| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Mary Pilling | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 14 December 1938 Cheadle Hulme, Cheshire, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm medium | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Bowler | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 63) | 15 June 1963 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 19 June 1976 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 8) | 23 June 1973 v International XI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 13 January 1978 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1959–1983 | Kent | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 6 March 2021 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mary Pilling (born 14 December 1938) is an English former cricketer who played primarily as a right-arm pace bowler. She appeared in 11 Test matches and 9 One Day Internationals for England between 1963 and 1978, and captained England at the 1978 World Cup. She played domestic cricket for Kent.[1][2]
References
- ↑ "Player Profile: Mary Pilling". ESPNcricinfo. Retrieved 6 March 2021.
- ↑ "Player Profile: Mary Pilling". CricketArchive. Retrieved 6 March 2021.
External links
- Mary Pilling at ESPNcricinfo
- Mary Pilling at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.