| Maxime Elmaleh | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ♂ | |||||||||||||||||||||||||||
| Born | May 5, 1969 Quebec City, Quebec | ||||||||||||||||||||||||||
| Team | |||||||||||||||||||||||||||
| Curling club | CC Etchemin,[1] Saint-Romuald, QC | ||||||||||||||||||||||||||
| Skip | Steven Munroe | ||||||||||||||||||||||||||
| Third | Maxime Elmaleh | ||||||||||||||||||||||||||
| Second | Philippe Brassard | ||||||||||||||||||||||||||
| Lead | Jean Gagnon | ||||||||||||||||||||||||||
| Curling career | |||||||||||||||||||||||||||
| Member Association | |||||||||||||||||||||||||||
| Brier appearances | 4: (2000, 2002, 2005, 2006) | ||||||||||||||||||||||||||
| World Championship appearances | 1 (2006) | ||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||
Maxime Elmaleh (born May 5, 1969) is a Canadian curler.
He is a 2006 World Men's silver medallist[2] and a 2006 Tim Hortons Brier champion.
Teams
Men's
| Season | Skip | Third | Second | Lead | Alternate | Coach | Events |
|---|---|---|---|---|---|---|---|
| 1998–99 | Éric Sylvain | Maxime Elmaleh | François Roberge | Jean Gagnon | |||
| 1999–00 | Éric Sylvain | Maxime Elmaleh | François Roberge | Jean Gagnon | |||
| François Roberge | Maxime Elmaleh | Éric Sylvain | Jean Gagnon | Michel St-Onge | Brier 2000 | ||
| 2000–01 | François Roberge | Maxime Elmaleh | Éric Sylvain | Jean Gagnon | |||
| 2001–02 | François Roberge | Maxime Elmaleh | Éric Sylvain | Jean Gagnon | Jean-Michel Ménard | Michel St-Onge | Brier 2002 (11th) |
| 2003–04 | Jean-Michel Ménard | François Roberge | Éric Sylvain | Maxime Elmaleh | Jean Gagnon | ||
| 2004–05 | Jean-Michel Ménard | François Roberge | Éric Sylvain | Maxime Elmaleh | Jean Gagnon | Michel St-Onge | Brier 2005 (4th) |
| 2005–06 | Jean-Michel Ménard | François Roberge | Éric Sylvain | Maxime Elmaleh | Jean Gagnon | Michel St-Onge | Brier 2006 WCC 2006 |
| 2006–07 | Jean-Michel Ménard | François Roberge | Éric Sylvain | Maxime Elmaleh | Jean Gagnon (excluding CCC) | CCC 2006 CCup 2007 (9th) | |
| 2007–08 | Francois Gagne | François Roberge | Maxime Elmaleh | Christian Bouchard | |||
| 2008–09 | Guy Hemmings | Dwayne Fowler | Shawn Fowler | Maxime Elmaleh | François Roberge | ||
| 2009–10 | Martin Ferland | François Roberge | Shawn Fowler | Maxime Elmaleh | Philippe Lemay | ||
| 2010–11 | Martin Ferland | François Roberge | Shawn Fowler | Maxime Elmaleh | |||
| 2011–12 | Martin Ferland | François Roberge | Shawn Fowler | Maxime Elmaleh | |||
| 2012–13 | Martin Ferland | François Roberge | Shawn Fowler | Maxime Elmaleh | |||
| 2013–14 | Martin Ferland | François Roberge | Shawn Fowler | Maxime Elmaleh | |||
| 2014–15 | Ghyslain Richard | Maxime Elmaleh | William Dion | Miguel Bernard | |||
| 2016–17 | Martin Ferland | François Roberge | Maxime Elmaleh | Jean Gagnon | |||
| 2017–18 | Martin Ferland | François Roberge | Maxime Elmaleh | Jean Gagnon | |||
| 2018–19 | François Roberge | Serge Reid | Maxime Elmaleh | Daniel Bédard | CSCC 2019 (5th) | ||
| Steven Munroe | Maxime Elmaleh | Jasmin Gibeau | Philippe Brassard | ||||
| 2019–20 | Steven Munroe | Maxime Elmaleh | Philippe Brassard | Jean Gagnon |
Mixed
| Season | Skip | Third | Second | Lead | Events |
|---|---|---|---|---|---|
| 2015–16 | Maxime Elmaleh | Roxane Perron | Jean Gagnon | Sonia Delisle | CMxCC 2016 (6th) |
Personal life
Maxime Elmaleh attended Cégep de Lévis-Lauzon. He works as accounting supervisor at CDPQ Inc.
References
External links
- Maxime Elmaleh at the World Curling Federation
- Maxime Elmaleh – Curling Canada Stats Archive
- Male Athlete of the Week: Maxime Elmaleh | Curling Canada (December 1, 2010)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.