Milk River Airport | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Town of Milk River | ||||||||||
| Location | County of Warner No. 5, near Milk River, Alberta | ||||||||||
| Time zone | MST (UTC−07:00) | ||||||||||
| • Summer (DST) | MDT (UTC−06:00) | ||||||||||
| Elevation AMSL | 3,449 ft / 1,051 m | ||||||||||
| Coordinates | 49°08′N 112°03′W / 49.133°N 112.050°W | ||||||||||
| Map | |||||||||||
![]() CEW5 Location in Alberta | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Milk River Airport (TC LID: CEW5) is located 1.5 nautical miles (2.8 km; 1.7 mi) southeast of Milk River, Alberta, Canada.
References
External links
- Place to Fly on COPA's Places to Fly airport directory
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
