| Monaco at the 2002 Winter Olympics | |
|---|---|
|  | |
| IOC code | MON | 
| NOC | Comité Olympique Monégasque | 
| Website | www | 
| in Salt Lake City | |
| Competitors | 5 (men) in 1 sport | 
| Flag bearer | Jean-François Calmes | 
| Medals | 
 | 
| Winter Olympics appearances (overview) | |
Monaco competed at the 2002 Winter Olympics in Salt Lake City, Utah, United States.
Bobsleigh
- Men
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| MON-1 | Sébastien Gattuso Patrice Servelle | Two-man | 48.37 | 20 | 48.56 | 25 | 48.43 | 20 | 48.76 | 27 | 3:14.12 | 22 | 
| Sled | Athletes | Event | Run 1 | Run 2 | Run 3 | Run 4 | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | Rank | Time | Rank | Time | Rank | Time | Rank | Time | Rank | |||
| MON-1 | Albert Grimaldi Charles Oula Sébastien Gattuso Patrice Servelle Jean-François Calmes | Four-man | 47.82 | 25 | 48.02 | 25 | 52.44 | 30 | 48.91 | 24 | 3:17.19 | 28 | 
References
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.