| Personal information | |
|---|---|
| Born | November 3, 1913 Brooklyn, New York |
| Died | March 14, 2006 (aged 92) Queens, New York |
| Nationality | American |
| Listed height | 6 ft 0 in (1.83 m) |
| Listed weight | 195 lb (88 kg) |
| Career information | |
| High school | Samuel J. Tilden (Brooklyn, New York) |
| College | Brooklyn |
| Playing career | 1934–1947 |
| Position | Forward / guard |
| Number | 15 |
| Career history | |
| 1934–1934 | Bronx Americans |
| 1934–1935 | New Britain Jackaways / Newark Mules |
| 1935–1936 | New York Jewels |
| 1936–1938 | Patterson / Brooklyn Visitations |
| 1938 | New York Celtics |
| 1938–1939 | Kingston Colonials |
| 1939–1940 | Detroit Eagles |
| 1940–1942 | Washington Brewers |
| 1943–1944 | New York Americans |
| 1944–1945 | Washington Capitols |
| 1946 | Pittsburgh Ironmen |
| 1946–1947 | Troy Celtics |
| Career highlights and awards | |
| |
| Stats at NBA.com | |
| Stats at Basketball-Reference.com | |
Nathan Frankel (November 3, 1913 – March 14, 2006) was a professional basketball player. He spent one season in the Basketball Association of America (BAA) as a member of the Pittsburgh Ironmen during the 1946–47 season, but he spent the majority of his playing career as a member of teams in the American Basketball League (ABL). He attended Brooklyn College.
BAA career statistics
| Legend | |||||
|---|---|---|---|---|---|
| GP | Games played | ||||
| FG% | Field-goal percentage | ||||
| FT% | Free-throw percentage | ||||
| APG | Assists per game | ||||
| PPG | Points per game | ||||
Regular season
| Year | Team | GP | FG% | FT% | APG | PPG |
|---|---|---|---|---|---|---|
| 1946–47 | Pittsburgh | 6 | .148 | .667 | .5 | 2.7 |
| Career | 6 | .148 | .667 | .5 | 2.7 | |
External links
- Career statistics and player information from NBA.com and Basketball-Reference.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.