| Personal information | |||
|---|---|---|---|
| Date of birth | 15 June 1992 | ||
| Height | 5 ft 8 in (1.73 m) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Stenhousemuir | ||
| Youth career | |||
| Queen's Park | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2011–2015 | Airdrieonians | 102 | (9) |
| 2015–2017 | Peterhead | 35 | (1) |
| 2017– | Stenhousemuir | 6 | (2) |
| *Club domestic league appearances and goals, correct as of 13:19, 1 November 2017 (UTC) | |||
Nathan Blockley (born 15 June 1992) is a Scottish footballer who plays as a midfielder for Scottish League One side Stenhousemuir.
Blockley started his career as a youth player with Glasgow side Queen's Park. In 2011, he signed a contract with Airdrie United. At the end of the 2014–15 season, Blockley was released after four years with The Diamonds.,[1] signing for Peterhead in July 2015.
Career statistics
- As of match played 28 October 2017
| Club | Season | League | Scottish Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Airdrie United | 2010–11[2] | Second Division | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 |
| 2011–12[3] | 23 | 2 | 1 | 0 | 1 | 0 | 1[lower-alpha 1] | 0 | 26 | 2 | ||
| 2012–13[4] | First Division | 26 | 2 | 0 | 0 | 1 | 1 | 1[lower-alpha 1] | 0 | 28 | 3 | |
| Airdrieonians | 2013–14[5] | League One | 25 | 2 | 1 | 0 | 2 | 1 | 1[lower-alpha 1] | 1 | 29 | 4 |
| 2014–15[6] | 22 | 3 | 2 | 0 | 1 | 0 | 1[lower-alpha 1] | 1 | 26 | 4 | ||
| Total | 102 | 9 | 4 | 0 | 5 | 2 | 4 | 2 | 115 | 13 | ||
| Peterhead | 2015–16[7] | League One | 23 | 1 | 1 | 0 | 1 | 0 | 5[lower-alpha 2] | 0 | 30 | 1 |
| 2016–17[8] | 12 | 0 | 1 | 0 | 5 | 0 | 4[lower-alpha 3] | 0 | 22 | 0 | ||
| Total | 35 | 1 | 2 | 0 | 6 | 0 | 9 | 0 | 52 | 1 | ||
| Stenhousemuir | 2017–18[9] | League Two | 6 | 2 | 0 | 0 | 2 | 0 | 1[lower-alpha 1] | 0 | 9 | 2 |
| Career total | 143 | 12 | 6 | 0 | 13 | 2 | 14 | 2 | 176 | 16 | ||
- 1 2 3 4 5 Appearances in the Scottish Challenge Cup
- ↑ Three appearances in the Scottish Challenge Cup and two in the Championship play-offs
- ↑ Two appearances in the Scottish Challenge Cup and two in the League One play-offs
References
- ↑ "Departures". airdriefc.com. Retrieved 20 May 2015.
- ↑ "Games played by Nathan Blockley in 2010/2011". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2011/2012". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2012/2013". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2013/2014". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2014/2015". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2015/2016". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2016/2017". Soccerbase. Centurycomm. Retrieved 1 November 2017.
- ↑ "Games played by Nathan Blockley in 2017/2018". Soccerbase. Centurycomm. Retrieved 1 November 2017.
External links
- Nathan Blockley at Soccerbase
- Nathan Blockley at Airdrieonians
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.