| Negin Amiripour | |
|---|---|
| Personal information | |
| Birth name | نگین امیریپور | 
| Country | Iran | 
| Born | 26 August 1985 Tehran, Iran | 
| Women's & mixed doubles | |
| Highest ranking | 138 (WD 11 February 2016) 60 (XD 3 December 2015) | 
| BWF profile | |
Negin Amiripour (Persian: نگین امیریپور; born 26 August 1985) is an Iranian badminton player.[1]
Achievements
BWF International Challenge/Series (6 titles, 9 runners-up)
Women's singles
| Year | Tournament | Opponent | Score | Result | 
|---|---|---|---|---|
| 2009 | South Africa International |  Michelle Edwards | 15–21, 18–21 |  Runner-up | 
| 2012 | Iraq International |  Neslihan Kılıç | 21–19, 11–21, 13–21 |  Runner-up | 
| 2015 | Uganda International |  Ebru Yazgan | 9–11, 11–8, 8–11, 7–11 |  Runner-up | 
Women's doubles
| Year | Tournament | Partner | Opponent | Score | Result | 
|---|---|---|---|---|---|
| 2005 | India Satellite |  Behnaz Perzamanbin |  Nitya Krishinda Maheswari  Nadya Melati | 1–15, 3–15 |  Runner-up | 
| 2006 | Iran Fajr International |  Behnaz Perzamanbin |  Sahar Zamanian  Nakisa Soltani |  Winner | |
| 2007 | Iran Fajr International |  Sahar Zamanian |  Chandrika de Silva  Thilini Jayasinghe | 22–20, 13–21, 21–12 |  Winner | 
| 2008 | Syria International |  Sahar Zamanian |  Hadia Hosny  Sabereh Kabiri | 21–16, 21–15 |  Winner | 
| 2009 | Bahrain International |  Sahar Zamanian |  Twina Bora  Aprilsasi Putri Lejarsar Variella | 21–10, 13–21, 21–15 |  Winner | 
| 2009 | South Africa International |  Sahar Zamanian |  Michelle Edwards  Annari Viljoen | 16–21, 14–21 |  Runner-up | 
| 2010 | Iran Fajr International |  Sahar Zamanian |  Rie Eto  Yu Wakita | 5–21, 12–21 |  Runner-up | 
| 2014 | Kenya International |  Pegah Kamrani |  Sara Delavari  Sorayya Aghaei | 24–22, 21–15 |  Winner | 
| 2015 | Uganda International |  Sorayya Aghaei |  N. Sikki Reddy  Poorvisha S. Ram | 7–11, 11–6, 11–8, 7–11, 3–11 |  Runner-up | 
| 2015 | Mauritius International |  Sorayya Aghaei |  Grace Gabriel  Ogar Siamupangila | 28–26, 21–14 |  Winner | 
| 2015 | Kazakhstan International |  Sorayya Aghaei |  Tatjana Bibik  Ksenia Polikarpova | 14–21, 12–21 |  Runner-up | 
| 2015 | Zambia International |  Sorayya Aghaei |  Nadine Ashraf  Menna El-Tanany | No Match |  Runner-up | 
- BWF International Challenge tournament
- BWF International Series tournament
- BWF Future Series tournament
References
- ↑ "Players: Negin Amiripour". Badminton World Federation. Retrieved 28 October 2016.
External links
- Negin Amiripour at BWF.tournamentsoftware.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.