|  | |
| Type | Subsidiary | 
|---|---|
| Founded | 2005[1] | 
| Headquarters | Chennai, Tamil Nadu, India[2][3] | 
| Key people | Takeyuki Ishida, Sandip Neogi, Arun Malhotra | 
| Products | Automobiles | 
| 4.8 million$ | |
| 153 crore | |
| Total equity | 1400 crore | 
| Number of employees | 13990 | 
| Parent | Nissan Motor Company | 
| Website | nissan | 
Nissan Motor India Pvt Ltd is the Indian subsidiary of Nissan Motor Company of Japan.[4]
History
Nissan Motor India Pvt Ltd (NMIPL) is a wholly owned subsidiary of Nissan Motor Co. Ltd Japan. The company was incorporated in 2005 and offers hatchback, MUV, SUV and sedans in India. Nissan in India has a portfolio of two brands, Nissan and Datsun. In February 2008, Nissan, together with its global alliance partner Renault signed a MoU with Government of Tamil Nadu to set up a manufacturing plant at Oragadam, near Chennai with an investment of INR 45 billion over a period of 7 years. On 17 March 2010, the Renault-Nissan alliance plant was inaugurated in a record time of 21 months since its ground breaking ceremony in June 2008.
Models
Current models
| Model | Indian introduction | Current model | ||
|---|---|---|---|---|
| Introduction | Update (facelift) | |||
| SUV/crossover | ||||
| _01.png.webp) | Magnite | 2020 | 2020 | |
Discontinued models
Nissan
| Model | Released | Discontinued | Image | 
|---|---|---|---|
| X-Trail | 2005 | 2014 | _China_(4)_(cropped).jpg.webp) | 
| Teana | 2006 | 2014 |  | 
| Micra | 2010 | 2020 | _%E2%80%93_Frontansicht%252C_5._Juli_2014%252C_D%C3%BCsseldorf.jpg.webp) | 
| 370Z | 2011 | 2013 |  | 
| Sunny | 2011 | 2020 |  | 
| Evalia | 2012 | 2017 |  | 
| Terrano | 2013 | 2020 |  | 
| GT-R | 2016 | 2022 |  | 
| Kicks | 2019 | 2023 | .jpg.webp) | 
Datsun
| Model | Released | Discontinued | Image | 
|---|---|---|---|
| Go | 2014 | 2022 | _(cropped).jpg.webp) | 
| Go+ | 2015 | 2022 | %252C_Denpasar.jpg.webp) | 
| redi-Go | 2016 | 2022 | .png.webp) | 
Sales and service network
Nissan has assumed full responsibility for the sales, marketing and distribution of all Nissan-branded vehicles in India, with immediate effect from 14 February 2014.
Sales performance
NMIPL registered sales of 36,975 units in FY 2012.
See also
References
- ↑ "Corporate Information | Nissan India".
- ↑ "Nissan Motor Co". iloveindia.com.
- ↑ "Company Overview of Nissan Motor India Private Limited". Bloomberg L.P.
- ↑ "Nissan – Corporate Information". Nissan.in. Archived from the original on 29 August 2012. Retrieved 15 October 2009.



