![]() Class symbol | |
![]() | |
| Development | |
|---|---|
| Designer | Hellmut Wilhelm E. Stauch |
| Location | Germany |
| Year | 1933 |
| Design | One-Design |
| Role | Designed for the Olympic Games 1936 |
| Name | O-Jolle |
| Boat | |
| Crew | 1 |
| Draft | 0.15 m (6 in) 1.1 m (3 ft 7 in) |
| Hull | |
| Type | Dinghy |
| Construction | Carvel GRP Cold moulded plywood Composite |
| Hull weight | 220 kg (490 lb) |
| LOA | 5 m (16 ft) |
| Beam | 1.66 m (5 ft 5 in) |
| Hull appendages | |
| Keel/board type | Centerboard |
| Rig | |
| Rig type | Bermuda rig |
| Mast length | 6.8 m (22 ft) |
| Sails | |
| Mainsail area | 11.5 m2 (124 sq ft) |
| Racing | |
| RYA PN | 114 |
| Former Olympic class | |

The O-Jolle – (Olympiajolle) – was created as the Monotype class for the 1936 Olympic Games by designer Hellmut Wilhelm E. Stauch (GER, later RSA). The boat is a Bermuda rig and the hull was originally carvel - later GRP and cold moulded plywood construction were allowed. The O-Jolle has very good sailing capabilities and can cater for a wide spectrum of sailors from young to old and from light to heavyweight.
In 1936 Daan Kagchelland took the Gold medal in the Olympic regatta in Kiel.
The O-Jolle is still one of the largest dinghy classes in Germany and the Netherlands - the International Olympiajollen Union has over 500 members. The O-Jolle is still raced in Germany, the Netherlands, Austria, Italy and Switzerland. There are also minor fleets in Poland, Brazil, Serbia and other countries.
Since 2008 the O-Jolle has been one of the Vintage Yachting Classes during the Vintage Yachting Games.
Wall of Fame
Olympic Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 1 | 0 | 0 | 1 | |
| 2 | 0 | 1 | 0 | 1 | |
| 3 | 0 | 0 | 1 | 1 | |
| Totals (3 entries) | 1 | 1 | 1 | 3 | |
| Year | Gold | Silver | Bronze |
|---|---|---|---|
| 1936 Berlin | Daan Kagchelland | Werner Krogmann | Peter Scott |
Vintage Yachting Games
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 3 | 3 | 3 | 9 | |
| Totals (1 entries) | 3 | 3 | 3 | 9 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 2008 Medemblik |
Max Blom |
Herman van Eijk |
Jan Krom |
| 2012 Lake Como |
Ton op de Weegh |
Martin Baas |
Thies Bosch |
| 2018 Hellerup |
Thies Bosch |
Klaas de Boer |
Onno Klazinga |
European Championships
| Rank | Nation | Gold | Silver | Bronze | Total |
|---|---|---|---|---|---|
| 1 | 38 | 7 | 7 | 52 | |
| 2 | 13 | 4 | 5 | 22 | |
| 3 | 3 | 0 | 0 | 3 | |
| 4 | 2 | 1 | 0 | 3 | |
| 5 | 1 | 0 | 0 | 1 | |
| Totals (5 entries) | 57 | 12 | 12 | 81 | |
| Event | Gold | Silver | Bronze |
|---|---|---|---|
| 1937 | Ernst Bickel |
||
| 1938 | Ernst Bickel |
||
| 1939 | A.F. Veen |
||
| 1950 | Harald Musil |
||
| 1951 | Dr. Wolfgang Erndl |
||
| 1954 | André Nelis |
||
| 1955 | Dr. Wolfgang Erndl |
||
| 1963 | Hans Deuss |
||
| 1964 | Uwe Woite |
||
| 1965 | Uwe Woite |
||
| 1966 | Uwe Woite |
||
| 1967 | Not sailed | ||
| 1968 | Uwe Woite |
||
| 1969 | Uwe Woite |
||
| 1970 | Klaus Schenkel |
||
| 1971 | Uwe Woite |
||
| 1972 | Uwe Woite |
||
| 1973 | Hans Eisold |
||
| 1974 | Horst Klein |
||
| 1975 | Klaus Pommeränig |
||
| 1976 | Fre Mik |
||
| 1977 | Herman Krebs |
||
| 1978 | Ulrich Kosfeld |
||
| 1979 | Fre Mik |
||
| 1980 | Walter Arndt |
||
| 1981 | Ulrich Kosfeld |
||
| 1982 | Detlef Pfenner |
||
| 1983 | Volker Niederhausen |
||
| 1984 | Klaus Stadler |
||
| 1985 | Roland Franzmann |
||
| 1986 | Dolf Peet |
||
| 1987 | Volker Niederhausen |
||
| 1988 | Horst Jentsch |
||
| 1989 | Roland Franzmann |
||
| 1990 | Knut Wahrendorf |
||
| 1991 | Uwe Peschlow |
||
| 1992 | Knut Wahrendorf |
||
| 1993 | Knut Wahrendorf |
||
| 1994 | Knut Wahrendorf |
||
| 1995 | Olaf Wahrendorf |
||
| 1996 | Peter Peet |
||
| 1997 | Peter Peet |
||
| 1998 | Peter Peet |
||
| 1999 | Fred Moerman |
||
| 2000 | Knut Wahrendorf |
||
| 2001 | Fred Moerman |
||
| 2002 Dümmersee |
Herman van Eijk |
Jan ten Hoeve |
Ward Boersma |
| 2003 Altmünster |
Mels Jongeneel |
Knut Wahrendorf |
Henri Boere |
| 2004 Tjeukemeer |
Jan ten Hoeve |
Wolfgang Höfener |
Stefan de Vries |
| 2005 Grandson |
Göran Freise |
Francois Eggenberger |
Jörg BELS |
| 2006 Brenzone |
Wolfgang Höfener |
Kees Jongeneel |
Jan ten Hoeve |
| 2007 Wolfgangsee |
Donald Lippert |
Frank Lietzmann |
Axel Forstmann |
| 2008 Plön |
Donald Lippert |
Frank Lietzmann |
Axel Forstmann |
| 2009 Silvaplana |
Frank Lietzmann |
Martin Hofmann |
Knut Wahrendorf |
| 2010 Bellano |
Ton Op de Weegh |
Mels Jongeneel |
Frank Lietzmann |
| 2011 Flensburg |
Wolfgang Höfener |
Stefan de Vries |
Ton Op de Weegh |
| 2012 Altmünster |
Peter Lippert |
Göran Freise |
Knut Wahrendorf |
| 2013 Attersee |
Donald Lippert |
Frank Lietzmann |
Göran Freise |
National Champions
Austria |
Germany |
German Democratic Republic |
Italy |
Netherlands |
Switzerland | |
| 1938 | Daan Kagchelland | |||||
| 1939 | Not sailed | |||||
| 1940 | Jan Bier | |||||
| 1941 | Hein Recourt | |||||
| 1942 | Koos de Jong | |||||
| 1943 | Dahme Jacht Club Berlin | Koos de Jong | ||||
| 1944 | Not sailed | |||||
| 1945 | Not sailed | |||||
| 1946 | Koos de Jong | |||||
| 1947 | Koos de Jong | |||||
| 1948 | Koos de Jong | |||||
| 1949 | Bob Markus | |||||
| 1950 | G. Burghardt | W. Pohl | Bob Markus | |||
| 1951 | G. Burghardt | H. Mahnke | Not sailed | |||
| 1952 | O. Erhardt | E. Gollnick | Koos de Jong | |||
| 1953 | E. Soltau | J. Vogler | Koos de Jong | |||
| 1954 | W. Krogmann | Klaus Schröter | Bob Markus | |||
| 1955 | J. Vogler | J. Vogler | Jaap Stap | |||
| 1956 | E. Soltau | P. Schönfeld | Jaap Stap | |||
| 1957 | E. Soltau | Not sailed | Hans Willems | |||
| 1958 | H. Illies | W. Nagora | Jaap Stap | |||
| 1959 | D. Bauer | Karlheinz Schröter | Sjirk Haaksma | |||
| 1960 | Uwe Woite | H. Hermann | Bert Tournier | |||
| 1961 | W. Werner | Karlheinz Schröter | Nico Keijzer | |||
| 1962 | K. Möller | Karlheinz Schröter | Cas Visser | |||
| 1963 | W. Juran | W. Bretschneider | Bert Benschop | |||
| 1964 | Dieter Faaß | Karlheinz Schröter | Koert Jansen | |||
| 1965 | Uwe Woite | Klaus Schröter | Cas Visser | |||
| 1966 | Uwe Woite | Klaus Schröter | Jan Krom | |||
| 1967 | S. Uecker | W. Bretschneider | Cees van Tongeren | |||
| 1968 | Uwe Woite | Karlheinz Schröter | Cees van Tongeren | |||
| 1969 | Uwe Woite | Karlheinz Schröter | Thees Scheen | |||
| 1970 | M. Baum | Klaus Schröter | Jan Woldhuis | |||
| 1971 | Uwe Woite | Manfred Schrot | Cees van Tongeren | |||
| 1972 | Klaus Pommeränig | Karlheinz Schröter | Peter van Wamel | |||
| 1973 | Klaus Pommeränig | Karlheinz Schröter | Walter Pranger |
|||
| 1974 | Karl-Heinz Berke | Karlheinz Schröter | Peter van Wamel | |||
| 1975 | Klaus Pommeränig | Knut Wahrendorf | Peter van Wamel | |||
| 1976 | Ulrich Kosfeld | Knut Wahrendorf | Nico Hofkamp | |||
| 1977 | Ulrich Kosfeld | Wilfried Lippert | Fre Mik | |||
| 1978 | Detlef Pfenner | Knut Wahrendorf | Thees Scheen | |||
| 1979 | Ulrich Kosfeld | Jochen Urban | Fre Mik | |||
| 1980 | Ulrich Kosfeld | Peter Lippert | Nico Hofkamp | |||
| 1981 | Frank Hübner | Knut Wahrendorf | Frank Hübner |
|||
| 1982 | Frank Hübner | Wilfried Lippert | Frank Hübner |
|||
| 1983 | Walter Pranger | Hans Thurner | Rinus Kagchelland | |||
| 1984 | Roland Franzmann | Knut Wahrendorf | Bram van der Veen | |||
| 1985 | Roland Franzmann | Knut Wahrendorf | Walter Pranger |
|||
| 1986 | Roland Franzmann | Knut Wahrendorf | Dolf Peet | |||
| 1987 | Wolfgang Krebs | Peter Lippert | Wolfgang Kreb |
|||
| 1988 | Roland Franzmann | Peter Lippert | Horst Jensch |
|||
| 1989 | Roland Franzmann | Wilfried Lippert | Uwe Peschlow |
|||
| 1990 | Wilfried Lippert | Wolfgang Höfener |
||||
| 1991 | Uwe Peschlow | Karol Jabłoński |
||||
| 1992 | Knut Wahrendorf | Wolfgang Höfener |
||||
| 1993 | Uwe Peschlow | Knut Wahrendorf |
||||
| 1994 | Uwe Peschlow | Knut Wahrendorf |
||||
| 1995 | Olaf Wahrendorf | Peter Peet | ||||
| 1996 | Olaf Wahrendorf | Peter Peet | ||||
| 1997 | Wolfgang Kirchner | Wolfgang Höfener |
||||
| 1998 | Knut Wahrendorf | Peter Peet | ||||
| 1999 | Knut Wahrendorf | Knut Wahrendorf |
||||
| 2000 | Knut Wahrendorf | Martin Baas | ||||
| 2001 | Knut Wahrendorf | Herman van Eijk | ||||
| 2002 | Knut Wahrendorf | Jan ten Hoeve | ||||
| 2003 | Donald Lippert | Mels Jongeneels | ||||
| 2004 | Wolfgang Höfener | Fred Moerman | ||||
| 2005 | Wolfgang Höfener | Mark Neeleman | ||||
| 2006 | Knut Wahrendorf | Mels Jongeneels | ||||
| 2007 | Stefan de Vries |
Wolfgang Höfener |
||||
| 2008 | Frank Lietzmann |
Stefan de Vries |
Wolfgang Höfener |
|||
| 2009 | Axel Forstmann |
Stefan de Vries | ||||
| 2010 | Stefan de Vries |
Martin Baas | ||||
| 2011 | Göran Freise | Jan Willem van den Hondel | ||||
Austria |
Germany |
German Democratic Republic |
Italy |
Netherlands |
Switzerland | |
References
http://www.o-jolle.de
http://www.olympiajol.nl
http://www.olympiajolle-suisse.ch
http://o-jolle.at

.svg.png.webp)