| Ofarim Concert – Live 1969 | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 1969 | |||
| Genre | Pop | |||
| Label | Philips | |||
| Producer | Abi Ofarim, Ady Semel | |||
| Esther & Abi Ofarim chronology | ||||
| ||||
Ofarim Concert – Live 1969 is a live album by Esther & Abi Ofarim, recorded during the duo's 1969 European tour and released in the same year by Philips Records.
Track listing
1LP version
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Morning of My Life" | ||
| 2. | "Oh Waly Waly" | ||
| 3. | "Adama Adamati" | ||
| 4. | "Another Man" | ||
| 5. | "Go Tell It on the Mountain" | ||
| 6. | "Ein kleiner Tambour" |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Frank Mills" (from 'Hair') | ||
| 2. | "Garden of My Home" | ||
| 3. | "She's Leaving Home" | ||
| 4. | "Never Grow Old" |
| |
| 5. | "Down by the River" |
| |
| 6. | "Cinderella-Rockefella" |
2LP version
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Morning of My Life" | ||
| 2. | "Yo ménamori de un eiri" | ||
| 3. | "Oh Waly Waly" | ||
| 4. | "Hachamor" | E. Zamir | |
| 5. | "Lord of the Reedy River" | Donovan | |
| 6. | "Canario" | ||
| 7. | "Aba Heidschi bum-beidschi" |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "900 Miles from Home" | ||
| 2. | "Un prince en Avignon" | ||
| 3. | "Never Grow Old" |
| |
| 4. | "Adama Adamati" | ||
| 5. | "She's Leaving Home" | ||
| 6. | "Garden of My Home" | ||
| 7. | "Ein kleiner Tambour" |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Sanie cu zurgálái" | ||
| 2. | "My Lagan Love" | ||
| 3. | "Me Emek VeGive'a" | ||
| 4. | "Ya viene marzo con flores" | Milton Okun | |
| 5. | "Go Tell It on the Mountain" | ||
| 6. | "Another Man" | ||
| 7. | "El vito" |
| No. | Title | Writer(s) | Length |
|---|---|---|---|
| 1. | "Frank Mills" (from 'Hair') | ||
| 2. | "Ma omrot einayich" | ||
| 3. | "Down by the River" |
| |
| 4. | "Guten Abend, gut' Nacht" | ||
| 5. | "Cinderella-Rockefella" | ||
| 6. | "Ty pasztoj" | ||
| 7. | "Noch einen Tanz (One More Dance)" |
Charts
| Chart (1969) | Peak position |
|---|---|
| German Albums (Offizielle Top 100)[1] | 14 |
| UK Albums (OCC)[2] | 29 |
References
- ↑ "Offiziellecharts.de – Esther & Abi Ofarim – Ofarim Concert Live 1969" (in German). GfK Entertainment Charts. Retrieved 2023-01-03.
- ↑ "Official Albums Chart Top 100". Official Charts Company. Retrieved 2023-01-03.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
