| Personal information | |||
|---|---|---|---|
| Date of birth | 30 August 2001[1] | ||
| Place of birth | Lincoln, England | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | Bristol City | ||
| Number | 13 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2019 | Nettleham | 16 | (0) |
| 2019–2020 | Huddersfield | 8 | (0) |
| 2020–2022 | Coventry United | 13 | (0) |
| 2022– | Bristol City | 6 | (0) |
| 2023 | → Watford (loan) | 5 | (0) |
| International career‡ | |||
| 2017– | Wales | 15 | (0) |
|
*Club domestic league appearances and goals, correct as of 12 December 2023 ‡ National team caps and goals, correct as of 12 December 2023 | |||
Olivia Clark (born 30 August 2001) is a Welsh professional footballer who plays as a goalkeeper for Women's Super League club Bristol City and the Wales national team.[2][3][4][5]
Career statistics
Club
- As of match played 26 November 2023
| Club | Season | League | FA Cup | League Cup | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Nettleham | 2018–19 | WNL D1 Midlands | 16 | 0 | 2 | 0 | 1 | 0 | 19 | 0 |
| Total | 16 | 0 | 2 | 0 | 1 | 0 | 19 | 0 | ||
| Huddersfield Town | 2019–20 | WNL North | 8 | 0 | 3 | 0 | 2 | 0 | 13 | 0 |
| Total | 8 | 0 | 3 | 0 | 2 | 0 | 13 | 0 | ||
| Coventry United | 2020–21 | Championship | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 |
| 2021–22 | 10 | 0 | 1 | 0 | 2 | 0 | 13 | 0 | ||
| Total | 13 | 0 | 1 | 0 | 3 | 0 | 17 | 0 | ||
| Bristol City | 2022–23 | Championship | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 |
| 2023–24 | WSL | 6 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | |
| Total | 6 | 0 | 0 | 0 | 5 | 0 | 11 | 0 | ||
| Watford (loan) | 2023–24 | Championship | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
| Total | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | ||
| Career total | 45 | 0 | 6 | 0 | 11 | 0 | 63 | 0 | ||
Honours
Bristol City
References
- ↑ "13. Olivia Clark". Bristol City.
- ↑ Olivia Clark
- ↑ "Wales' Clark signs Coventry deal". BBC Sport. 17 June 2021.
- ↑ Sutcliffe, Aaron (July 8, 2022). "TRANSFER – Clark latest player to depart Coventry United Ladies". Coventry Observer. Archived from the original on April 30, 2023. Retrieved 2023-06-23.
- ↑ "Leicester sign Green and Clark joins Bristol City". BBC Sport. 7 July 2022.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.