| Oliwia Szmigiel | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Personal information | |||||||||||||||||||||||||||||||||||||||||||||
| Nickname(s) | Oli | ||||||||||||||||||||||||||||||||||||||||||||
| Country | |||||||||||||||||||||||||||||||||||||||||||||
| Born | 9 April 2003 Łódź, Poland | ||||||||||||||||||||||||||||||||||||||||||||
| Residence | Wrocław, Poland | ||||||||||||||||||||||||||||||||||||||||||||
| Height | 128 cm (4 ft 2 in) | ||||||||||||||||||||||||||||||||||||||||||||
| Weight | 44 kg (97 lb) | ||||||||||||||||||||||||||||||||||||||||||||
| Coach | Małgorzata Janiaczyk | ||||||||||||||||||||||||||||||||||||||||||||
| Women's singles and doubles SH6 | |||||||||||||||||||||||||||||||||||||||||||||
| Highest ranking | 3 (WS 6 March 2022) 1 (WD with Daria Bujnicka 8 November 2022) 5 (XD with Vitor Tavares 26 June 2019) | ||||||||||||||||||||||||||||||||||||||||||||
| Current ranking | 4 (WS) 1 (WD with Daria Bujnicka) 13 (XD with Fabien Morat) (8 November 2022) | ||||||||||||||||||||||||||||||||||||||||||||
Medal record
| |||||||||||||||||||||||||||||||||||||||||||||
Oliwia Szmigiel (born 4 April 2003) is a Polish para badminton player who competes in international level events. She trains under the guidance of coach Małgorzata Janiaczyk in Wrocław[1][2]
Achievements
World Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan | 15–21, 7–21 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2017 | Dongchun Gymnasium, Ulsan, South Korea | 13–21, 11–21 | |||
| 2019 | St. Jakobshalle, Basel, Switzerland |
3–21, 12–21 | |||
| 2022 | Yoyogi National Gymnasium, Tokyo, Japan |
13–21, 14–21 |
European Championships
Women's singles
| Year | Venue | Opponent | Score | Result |
|---|---|---|---|---|
| 2018 | Amphitheatre Gymnasium, Rodez, France | 15–21, 17–21 |
Women's doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018[lower-alpha 1] | Amphitheatre Gymnasium, Rodez, France |
6–21, 6–21 | |||
| 21–12, 21–13 | |||||
| 21–14, 18–21, 21–19 |
Mixed doubles
| Year | Venue | Partner | Opponent | Score | Result |
|---|---|---|---|---|---|
| 2018 | Amphitheatre Gymnasium, Rodez, France |
18–21, 9–21 |
References
- ↑ "Oliwia Szmigiel - BWF Para Badminton Profile". BWF Para-Badminton Tournament Software. 19 June 2020.
- ↑ "Oliwia Szmigiel - Polish Badminton Federation (in Polish)". Polski Zwiazek Badmintona. 19 June 2020.
Notes
- ↑ This tournament uses a round robin system.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.