| Labor Party (Philippines) Partido Manggagawa | |
|---|---|
|  | |
| Leader | Renato Magtubo | 
| Spokesperson | Judy Ann Miranda | 
| Founded | 1999 | 
| Headquarters | Quezon City | 
| Ideology | Progressivism Socialism Communism | 
| Political position | Left-wing to Far-left | 
| National affiliation | PUP SPEAK (2019) | 
| Colors | Red | 
Partido Manggagawa or Labor Party is a political party in the Philippines.
In the 2004 elections for the House of Representatives, it got 448,072 votes (3.5220% of the nationwide vote)[1] and one seat (Renato Magtubo).[2]
Electoral performance
House of Representatives party-list election
| Election | Votes | % | Seats | 
|---|---|---|---|
| 2001 | 216,823 | 3.32% | 1 | 
| 2004 | 448,072 | 3.52% | 1 | 
| 2007 | 119,054 | 0.75% | 0 | 
| 2010 | 140,257 | 0.47% | 0 | 
| 2013 | Disqualified | ||
| 2016 | 42,742 | 0.13% | 0 | 
| 2019 | 28,351 | 0.10% | 0 | 
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
