| Personal information | |||
|---|---|---|---|
| Date of birth | 27 November 1990 | ||
| Place of birth | Győr, Hungary | ||
| Height | 1.86 m (6 ft 1 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | BVSC-Zugló | ||
| Number | 26 | ||
| Youth career | |||
| Honvéd | |||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2008–2017 | Honvéd | 194 | (14) |
| 2009–2012 | Honvéd II | 36 | (0) |
| 2017–2018 | Oviedo | 14 | (0) |
| 2018–2019 | Honvéd | 10 | (0) |
| 2019–2020 | Irtysh | 33 | (1) |
| 2020–2022 | Honvéd | 77 | (8) |
| 2022–2023 | Vasas | 33 | (2) |
| 2023– | BVSC-Zugló | 16 | (3) |
| International career | |||
| 2008–2009 | Hungary U19 | 1 | (0) |
| 2010–2013 | Hungary U21 | 4 | (0) |
| *Club domestic league appearances and goals, correct as of 21 December 2023 | |||
Patrik Hidi (born 27 November 1990) is a Hungarian footballer who plays as a central midfielder for BVSC-Zugló in the Nemzeti Bajnokság II.[1]
Club career
On 5 July 2022, Hidi signed a three-year contract with Vasas.[2]
Honours
- Honvéd
- Magyar Kupa: 2008–09
- Szuperkupa: 2009
Club statistics
| Club | Season | League | Cup | League Cup | Europe | Total | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Honvéd | |||||||||||
| 2008–09 | 9 | 1 | 1 | 0 | 8 | 1 | 0 | 0 | 18 | 2 | |
| 2009–10 | 8 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 15 | 0 | |
| 2010–11 | 13 | 0 | 4 | 0 | 4 | 0 | 0 | 0 | 21 | 0 | |
| 2011–12 | 25 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 28 | 1 | |
| 2012–13 | 25 | 1 | 4 | 0 | 8 | 1 | 4 | 0 | 41 | 2 | |
| 2013–14 | 28 | 3 | 1 | 0 | 3 | 0 | 4 | 0 | 36 | 3 | |
| 2014–15 | 29 | 4 | 4 | 1 | 3 | 1 | 0 | 0 | 38 | 6 | |
| 2015–16 | 29 | 1 | 4 | 1 | – | – | – | – | 33 | 2 | |
| 2016–17 | 28 | 3 | 4 | 2 | – | – | – | – | 32 | 5 | |
| 2018–19 | 10 | 0 | 1 | 2 | – | – | 0 | 0 | 11 | 2 | |
| 2019–20 | 15 | 1 | 5 | 0 | – | – | 0 | 0 | 20 | 1 | |
| 2020–21 | 30 | 4 | 1 | 0 | – | – | 2 | 0 | 33 | 4 | |
| 2021–22 | 32 | 3 | 4 | 0 | – | – | – | – | 36 | 3 | |
| Total | 281 | 22 | 37 | 6 | 34 | 3 | 10 | 0 | 362 | 31 | |
| Real Oviedo | |||||||||||
| 2017–18 | 14 | 0 | 0 | 0 | – | – | – | – | 14 | 0 | |
| Total | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | |
| Irtysh | |||||||||||
| 2019 | 33 | 1 | 2 | 0 | – | – | – | – | 35 | 1 | |
| Total | 33 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 35 | 1 | |
| Career Total | 328 | 23 | 39 | 6 | 34 | 3 | 10 | 0 | 411 | 32 | |
Updated to games played as of 15 May 2022.
References
- ↑ "Honvéd: Hidi Patrik újra a kispestiek játékosa – hivatalos". Nemzeti Sport Online. 15 January 2020. Retrieved 15 January 2020.
- ↑ "Hidi Patrik a Vasasban folytatja" [Patrik Hidi continues in Vasas] (in Hungarian). Vasas. 5 July 2022. Retrieved 14 March 2023.
External links
- Patrik Hidi profile at HLSZ (in Hungarian)
- Patrik Hidi at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.