| Personal information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Patricia Ann Lovell | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 3 May 1954 Croydon, Surrey, England | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Bowling | Right-arm off break | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | All-rounder | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 47) | 25 July 1987 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 18 December 1988 v Australia | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1974–1999 | Surrey | ||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | |||||||||||||||||||||||||||||||||||||||||||||||||||||
| |||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 13 March 2021 | |||||||||||||||||||||||||||||||||||||||||||||||||||||
Patricia Ann "Patsy" Lovell (born 3 May 1954) is an English former cricketer who played as an all-rounder. She was a right-arm off break bowler and right-handed batter. She appeared in 10 One Day Internationals (ODIs) for England, making her debut against Australia in July 1987.[1] She played in all nine of England's matches in the 1988 Women's Cricket World Cup, including the final loss to Australia.[2][3] Overall, she took eight wickets with a best of three for 15 and scored 41 runs in ODI cricket. Her final WODI appearance was in the final of the 1988 Women's Cricket World Cup.[4] She played domestic cricket for Surrey.[5]
References
- ↑ "Patsy Lovell". ESPNcricinfo. Retrieved 13 March 2021.
- ↑ "Women's World Cup Matches played by Patsy Lovell". CricketArchive. Retrieved 13 March 2021.
- ↑ "Final, Melbourne, Dec 18 1988, Shell Bicentennial Women's World Cup". ESPNcricinfo. Retrieved 13 March 2021.
- ↑ "Statsguru: Women's One-Day Internationals, Batting records". ESPN Cricinfo. Retrieved 27 April 2021.
- ↑ "Patsy Lovell". CricketArchive. Retrieved 13 March 2021.
External links
- Patsy Lovell at ESPNcricinfo
- Patsy Lovell at CricketArchive (subscription required)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.