Pauni Road | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Indian Railways station | |||||||||||
![]() | |||||||||||
| General information | |||||||||||
| Location | Nilaj, Bhandara district, Maharashtra India | ||||||||||
| Coordinates | 20°44′52″N 79°33′07″E / 20.7476763°N 79.5519113°E | ||||||||||
| Elevation | 262 metres (860 ft) | ||||||||||
| Owned by | Indian Railways | ||||||||||
| Operated by | South East Central Railway zone | ||||||||||
| Line(s) | Nagpur–Nagbhir NG branch line Bilaspur–Nagpur section | ||||||||||
| Platforms | 1 | ||||||||||
| Tracks | Narrow gauge | ||||||||||
| Construction | |||||||||||
| Structure type | At ground | ||||||||||
| Parking | Available | ||||||||||
| Bicycle facilities | Available | ||||||||||
| Other information | |||||||||||
| Status | Functioning | ||||||||||
| Station code | PNRD | ||||||||||
| Zone(s) | South East Central Railway zone | ||||||||||
| Division(s) | Nagpur SEC | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Pauni Road Location within India ![]() Pauni Road Pauni Road (Maharashtra) | |||||||||||
Pauni Road railway station serves Pauni city[1] and surrounding villages in Bhandara district in Maharashtra, India.
References
- ↑ "PNRD/Pauni Road (1 PFs) railway station – Train Arrival Timings". India Rail Info. Retrieved 30 November 2016.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.


