| Payyanur | |
|---|---|
| Constituency for the | |
![]() Kottathalachi Mount, Cherupuzha | |
| Constituency details | |
| Country | India |
| District | Kannur |
| Established | 1957 - present |
| Total electors | 1,83,223 (2021) |
| Reservation | None |
| Member of Legislative Assembly | |
| Incumbent | |
| Party | CPI (M) |
| Alliance | LDF |
| Elected year | 2021 |
Payyanur State assembly constituency is one of the 140 state legislative assembly constituencies in Kerala state in southern India. It is also one of the 7 state legislative assembly constituencies included in the Kasaragod Lok Sabha constituency. [1] As of the 2021 assembly elections, the current MLA is T. I. Madusoodhanan of CPI(M).
Local self governed segments
Payyanur Niyamasabha constituency is composed of the following local self-governed segments:[2]
| Sl no. | Name | Status (Grama panchayat/Municipality) | Taluk |
|---|---|---|---|
| 1 | Payyanur | Municipality | Payyanur |
| 2 | Cherupuzha | Grama panchayat | Payyanur |
| 3 | Eramam-Kuttur | Grama panchayat | Payyanur |
| 4 | Kankole-Alapadamba | Grama panchayat | Payyanur |
| 5 | Karivellur-Peralam | Grama panchayat | Payyanur |
| 6 | Peringome-Vayakkara | Grama panchayat | Payyanur |
| 7 | Ramanthali | Grama panchayat | Payyanur |
Members of Legislative Assembly
The following list contains all members of Kerala legislative assembly who have represented the constituency:
Key
| Election | Niyamasabha | Member | Party | Tenure | |
|---|---|---|---|---|---|
| 1967 | 3rd | A.V. Kunjambu | CPI(M) | 1967 – 1970 | |
| 1970 | 4th | 1970 – 1977 | |||
| 1977 | 5th | N. Subrammaniya Shenoy | 1977 – 1980 | ||
| 1980 | 6th | 1980 – 1982 | |||
| 1982 | 7th | M. V. Raghavan | 1982 – 1987 | ||
| 1987 | 8th | C. P. Narayanan | 1987 – 1991 | ||
| 1991 | 9th | 1991 – 1996 | |||
| 1996 | 10th | Pinarayi Vijayan | 1996 – 2001 | ||
| 2001 | 11th | P. K. Sreemathi | 2001 – 2006 | ||
| 2006 | 12th | 2006 – 2011 | |||
| 2011 | 13th | C. Krishnan | 2011 – 2016 | ||
| 2016 | 14th | 2016-2021 | |||
| 2021 | 15th | T. I. Madusoodhanan | Incumbent | ||
Election results
Niyamasabha Election 2021
There were 1,80,460 registered voters in the constituency for the 2021 election.
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | T. I. Madhusoodanan | 93,695 | 62.49 | ||
| INC | M Pradeep Kumar | 43,915 | 29.29 | ||
| BJP | Adv K K Sreedharan | 11,308 | 7.54 | ||
| NOTA | None of the above | 686 | 0.46 | ||
| Independent | Abhilash KV | 341 | 0.23 | ||
| Margin of victory | 49,780 | 33.2 | |||
| Turnout | 1,49,945 | 83.09 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2016
There were 1,75,438 registered voters in the constituency for the 2016 election.[3]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. Krishnan | 83,226 | 58.02 | ||
| INC | Sajid Mavval | 42,963 | 29.95 | ||
| BJP | Aniamma | 15,341 | 10.69 | ||
| NOTA | None of the above | 1,042 | 0.73 | - | |
| CPI(M) | Vinod Kumar Ramanthali | 870 | 0.61 | - | |
| Margin of victory | 40,263 | 28.07 | |||
| Turnout | 1,43,442 | 81.76 | |||
| CPI(M) hold | Swing | ||||
Niyamasabha Election 2011
There were 1,58,613 registered voters in the constituency for the 2011 election.[4]
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI(M) | C. Krishnan | 78,116 | 59.78 | ||
| INC | K. Brijesh Kumar | 45,992 | 35.20 | ||
| BJP | C. K. Ramesan | 5,019 | 3.84 | ||
| BSP | Geetha | 625 | 0.48 | ||
| Independent | T. Padmanabhan | 636 | 0.41 | ||
| SHS | Kottayodi Vishwanathan | 378 | 0.29 | ||
| Margin of victory | 32,124 | 23.98 | |||
| Turnout | 1,24,854 | 79.33 | |||
| CPI(M) hold | Swing | ||||
1952
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| CPI | K. P. Gopalan | 32,360 | 67.66% | ||
| INC | Vivekananda Devappa Sernoy | 10,126 | 21.17% | 21.17% | |
| Socialist | C. M. Kesavan | 4,095 | 8.56% | ||
| Independent | Uma Maheswaran | 1,245 | 2.60% | ||
| Margin of victory | 22,234 | 46.49% | |||
| Turnout | 47,826 | 66.37% | |||
| Registered electors | 72,055 | ||||
| CPI win (new seat) | |||||
See also
References
- ↑ "State Assembly Constituencies in Kannur district, Kerala". kannur.nic.in.
- ↑ "Local Self Governments in Assembly Constituencies of Kannur District".
- ↑ "Kerala Niyamasabha Election Results 2016, Election commission of India". eci.gov.in.
- ↑ "Kerala Niyamasabha Election Results 2011, Election commission of India". eci.gov.in. Retrieved 11 March 2020.
- ↑ "Statistical Report on General Election, 1951 : To the Legislative Assembly of Madras" (PDF). Election Commission of India. Archived from the original (PDF) on 27 January 2013. Retrieved 14 October 2014.
