| Personal information | |
|---|---|
| Full name | Petr Sobotka |
| Born | 30 April 1975 Duchcov, Czech Republic |
| Height | 190 cm (6 ft 3 in) |
| Weight | 151.79 kg (334.6 lb) |
| Sport | |
| Country | |
| Sport | Weightlifting |
| Weight class | +105 kg |
| Club | PSK Olymp Praha (CZE) |
| Team | National team |
| Updated on 7 September 2016. | |
Petr Sobotka (born 30 April 1975 in Duchcov) is a Czech male weightlifter, competing in the +105 kg category and representing Czech Republic at international competitions. He participated at the 2000 Summer Olympics in the +105 kg event. He competed at world championships, most recently at the 2009 World Weightlifting Championships.[1]
Major results
| Year | Venue | Weight | Snatch (kg) | Clean & Jerk (kg) | Total | Rank | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | Rank | 1 | 2 | 3 | Rank | |||||
| Summer Olympics | ||||||||||||
| 2000 | +105 kg | 14 | ||||||||||
| World Championships | ||||||||||||
| 2009 | +105 kg | 170 | 14 | 205 | 211 | 13 | 381 | 11 | ||||
| 2007 | +105 kg | 166 | 170 | 19 | 204 | 21 | 374 | 16 | ||||
| 2006 | +105 kg | 170 | 13 | 210 | --- | 13 | 380.0 | 13 | ||||
| 2005 | +105 kg | 177 | 13 | 215 | 14 | 392.0 | 13 | |||||
| 2003 | +105 kg | 175 | 180 | 18 | 215 | 16 | 395 | 17 | ||||
| 2002 | +105 kg | 180 | 11 | 212.5 | 220 | 10 | 400 | 8 | ||||
| 2001 | +105 kg | 160 | 165 | 11 | 190 | 12 | 355 | 11 | ||||
References
- ↑ "2009 Weightlifting World Championships - Petr Sobotka". iwf.net. Retrieved 23 June 2016.
External links
- Petr Sobotka at Olympics at Sports-Reference.com (archived)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.