| Plastic Bertrand discography | |
|---|---|
| Studio albums | 10 |
| Compilation albums | 9 |
| Singles | 44 |
This is the discography for Belgian punk/new wave musician Plastic Bertrand.
Albums
Studio albums
| Year | Title | Details | Peak chart positions | |||||
|---|---|---|---|---|---|---|---|---|
| BE (WA) [1] |
FRA [2] |
NL [3] |
NZ [4] |
QUE [5] |
SWE [6] | |||
| 1978 | AN 1 | — | 2 | 38 | 37 | 7 | 31 | |
| 1979 | J'te fais un plan |
|
— | — | — | — | — | 38 |
| 1980 | L'album |
|
— | — | — | — | 3 | 40 |
| 1981 | Plastiquez vos baffles |
|
— | — | — | — | — | — |
| 1983 | Chat va...Et toi? |
|
— | — | — | — | — | — |
| 1989 | Pix |
|
— | — | — | — | — | — |
| 1994 | Suite diagonale |
|
— | — | — | — | — | — |
| 2002 | Ultra terrestre |
|
— | — | — | — | — | — |
| 2008 | Dandy Bandit |
|
— | — | — | — | — | — |
| 2020 | L'expérience humaine |
|
102 | — | — | — | — | — |
| "—" denotes releases that did not chart or were not released in that territory. | ||||||||
Compilation albums
| Year | Title | Details |
|---|---|---|
| 1980 | Plastic Bertrand |
|
| 1981 | Grands succès/Greatest Hits | |
| 1984 | Ses grands succès |
|
| 1989 | Plastic Compilation |
|
| 1996 | The Very Best of Plastic Bertrand |
|
| 1998 | Plastic Bertrand |
|
| 2002 | L'essentiel |
|
| 2003 | King of the Divan |
|
| 2009 | Greatest Hits |
|
Singles
| Year | Single | Peak chart positions | Certifications | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BE (FLA) [7] |
BE (WA) [8] |
AUS [9] |
CAN [10] |
FRA [11] |
GER [12] |
IRE [13] |
IT [14] |
NL [15] |
NZ [16] |
QUE [17] |
SWE [18] |
SWI [19] |
UK [20] |
US [21] | |||
| 1977 | "Ça plane pour moi" | 11 | 5 | 2 | 58 | 1 | 6 | 4 | — | 2 | 7 | 4 | 12 | 1 | 8 | 47 | |
| 1978 | "Bambino" | — | — | — | — | 4 | — | — | — | — | — | — | — | — | — | — | |
| "Super cool" | — | — | — | — | 35 | — | — | — | — | — | — | — | — | — | — | ||
| "Sha La La La Lee" | — | — | — | — | — | — | — | — | — | — | — | — | — | 39 | — | ||
| "Tout petit la planète" | — | — | — | — | 7 | — | — | — | — | — | 20 | 15 | — | — | — | ||
| "C'est le rock 'n' roll" (UK, Germany and Ireland-only release) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1979 | "Sentimentale moi" | — | — | — | — | 8 | — | — | — | — | — | 39 | 11 [upper-alpha 1] |
— | — | — | |
| "Le monde est merveilleux" | — | — | — | — | 60 | — | — | — | — | — | — | — | — | — | — | ||
| 1980 | "Téléphone à téléphone mon bijou" | — | — | — | — | 53 | — | — | — | — | — | 4 | — | — | — | — | |
| "Stop ou encore" | — | — | — | — | — | — | — | — | — | — | 7 | — | — | — | — | ||
| "Sans amour" | — | — | — | — | 16 | — | — | 18 | — | — | 8 | — | — | — | — | ||
| 1981 | "Hula hoop" | 35 | — | — | — | 6 | — | — | 3 | — | — | 8 | — | — | — | — | |
| "Jacques Cousteau" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "La star de l'école (Baby Doll)" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Cour d'acier" (Canada-only release) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1982 | "Ping pong" | — | — | — | — | — | — | — | 6 | — | — | 46 | — | — | — | — | |
| "L'amour OK" (with Nathalie) | — | — | — | — | — | — | — | 15 | — | — | — | — | — | — | — | ||
| "Damned" (from the film Légitime violence) | — | — | — | — | — | — | — | — | — | — | 18 | — | — | — | — | ||
| "Juke Box" (from the TV series Due di tutto; Italy-only release) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1983 | "Mon nez mon nez" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Chat" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Miss Italie" | — | — | — | — | — | — | — | 33 | — | — | — | — | — | — | — | ||
| 1984 | "Major Tom" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Gueule d'amour" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "Dead or Alive" (Italy-only release) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1985 | "Astérix est là" (from the film Asterix Versus Caesar) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1986 | "Je l'jure" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Let's Slow Again" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1987 | "Amour-amour" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1988 | "Démente à la menthe" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1989 | "Slave to the Beat" | 23 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Sex Tabou" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 1990 | "House Machine" (Club Control featuring Plastic Bertrand) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1994 | "Les joueurs de tchick-tchick" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 1997 | "Stop... ou encore" (with Get Ready!) | 40 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2002 | "Play-boy" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "Plasticubration" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2008 | "Ça plane pour moi" (The BossHoss featuring Plastic Bertrand; Germany promo-only release) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2019 | "No Plastic" (B-Generation featuring Plastic Bertrand) | — | — [upper-alpha 2] |
— | — | — | — | — | — | — | — | — | — | — | — | — | |
| 2020 | "Tout petit la planète" (live acoustic version) | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "L'expérience humaine" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "I'll Be Back Again" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| 2021 | "Andy Warhol" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | |
| "L'autre terre" | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | ||
| "—" denotes releases that did not chart or were not released in that territory. | |||||||||||||||||
Notes
- ↑ Chart peak is for the English-language version, "Sentimental Me", which was only released in Scandinavia and the Netherlands and was backed by the French-language version.
- ↑ "No Plastic" didn't enter the Wallooon Ultatop 50 Singles chart, but did peak at number 38 on the Ultratip Bubbling Under 50 chart.
References
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 2021-07-09.
- ↑ "InfoDisc : Les Albums (CD) de 1978 par InfoDisc". 2015-09-24. Archived from the original on 2015-09-24. Retrieved 2021-07-09.
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 2021-07-09.
- ↑ "charts.org.nz - New Zealand charts portal". charts.nz. Retrieved 2021-07-09.
- ↑ "Compilation des succès par ordre alphabétique d'interprètes (albums)" (PDF). banq.qc.ca. p. 61. Retrieved 9 July 2021.
- ↑ "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 2021-07-09.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 2021-07-09.
- ↑ "ultratop.be - ULTRATOP BELGIAN CHARTS". www.ultratop.be. Retrieved 2021-07-09.
- ↑ Kent, David (1993). Australian Chart Book 1970–1992 (illustrated ed.). St Ives, N.S.W.: Australian Chart Book. ISBN 0-646-11917-6.
- ↑ Canada, Library and Archives (2013-07-17). "Image : RPM Weekly". www.bac-lac.gc.ca. Retrieved 2021-07-09.
- ↑ "InfoDisc : Les Tubes de chaque Artiste commençant par P". infodisc.fr. Retrieved 2021-07-09.
- ↑ "Suche - Offizielle Deutsche Charts". www.offiziellecharts.de. Retrieved 2021-07-09.
- ↑ "The Irish Charts - All there is to know". irishcharts.ie. Retrieved 2021-07-09.
- ↑ Spinetoli, John Joseph. Artisti In Classifica: I Singoli: 1960-1999. Milano: Musica e dischi, 2000
- ↑ "Dutch Charts - dutchcharts.nl". dutchcharts.nl. Retrieved 2021-07-09.
- ↑ "charts.org.nz - New Zealand charts portal". charts.nz. Retrieved 2021-07-09.
- ↑ "Compilation des succès par ordre alphabétique d'interprètes (chansons francophones)" (PDF). banq.qc.ca. pp. 72–73. Retrieved 9 July 2021.
- ↑ "swedishcharts.com - Swedish Charts Portal". swedishcharts.com. Retrieved 2021-07-09.
- ↑ "Die Offizielle Schweizer Hitparade - hitparade.ch". swisscharts.com. Retrieved 2021-07-09.
- ↑ "PLASTIC BERTRAND | full Official Chart History | Official Charts Company". www.officialcharts.com. Retrieved 2021-07-09.
- ↑ "Plastic Bertrand". Billboard. Retrieved 2021-07-09.
- ↑ "British certifications – Plastic Bertrand". British Phonographic Industry. Retrieved 7 May 2023. Type Plastic Bertrand in the "Search BPI Awards" field and then press Enter.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.