United Left–The Greens: The Plural Left Izquierda Unida–Los Verdes: La Izquierda Plural | |
|---|---|
![]() | |
| Leader | Cayo Lara |
| Founded | 2011 |
| Succeeded by | Popular Unity |
| Ideology | Democratic socialism Eco-socialism Anti-capitalism Ecologism Federalism |
| Political position | Left-wing |
| Colours | Dark red Green |
United Left–The Greens: Plural Left (Spanish: Izquierda Unida–Los Verdes: La Izquierda Plural) or just Plural Left (Spanish: La Izquierda Plural) was an electoral alliance organized to contest the 2011 Spanish general election. It was led by United Left, with Cayo Lara as its leading candidate.[1][2]
Composition
| Party | Notes | |
|---|---|---|
| United Left (IU) | ||
| Initiative for Catalonia Greens (ICV) | Within ICV–EUiA. | |
| United and Alternative Left (EUiA) | Within ICV–EUiA. | |
| Aragonese Union (CHA) | ||
| Independent Socialists of Extremadura (SIEx) | ||
| Assembly (Batzarre) | Within Left. | |
| Confederation of the Greens (LV) | ||
| Tour Madrid–The Greens (GM–LV) | ||
| The Greens of the Valencian Country (EVPV) | ||
| The Greens–Green Option (EV–OV) | ||
| Canaries for the Left | Within CVR. | |
| El Hierro Initiative (IpH) | ||
| Democratic and Social Party of Ceuta (PDSC) | ||
Electoral performance
Cortes Generales
| Cortes Generales | |||||||||
| Election | Congress | Senate | Leading candidate | Status in legislature | |||||
|---|---|---|---|---|---|---|---|---|---|
| Votes | % | # | Seats | +/– | Seats | +/– | |||
| 2011 | 1,686,040 | 6.92% | 3rd | 11 / 350 |
0 / 208 |
Cayo Lara | Opposition | ||
References
- ↑ "IU irá al 20-N con otros 12 partidos y aspira a ser la voz de la calle". El País (in Spanish). 8 October 2011. Retrieved 11 July 2020.
- ↑ "IU irá al 20-N con 12 grupos y promete ser 'la voz de la calle en el Parlamento'". El Mundo (in Spanish). 8 October 2011. Retrieved 11 July 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
