Point is a major division/area in St. John's, Antigua and Barbuda.
Point | |
|---|---|
Major division/Area | |
| Country | Antigua and Barbuda |
| Parish | Saint John |
| Population (2011) | |
| • Total | 2,147 |
| Time zone | UTC-4 (AST) |
Demographics
Point's major division code is 11.[1]
- 11000 Central St. (North)
- 11100 Green Bay School
- 11200 Green Bay Canal
- 11300 Warnford Rd.
- 11400 Lower Grey Hill
- 11500 Matthew St.
- 11600 White Road
- 11700 Grays Farm Rd.
- 11800 Kentish (North)
- 11900 Station Rd. (North)
| Q48 Ethnic | Counts | % |
|---|---|---|
| African descendent | 1,904 | 88.66% |
| East Indian/India | 33 | 1.52% |
| Mixed (Black/White) | 5 | 0.25% |
| Mixed (Other) | 76 | 3.53% |
| Hispanic | 110 | 5.11% |
| Other | 11 | 0.49% |
| Don't know/Not stated | 9 | 0.44% |
| Total | 2,147 | 100.00% |
| Q49 Religion | Counts | % |
|---|---|---|
| Adventist | 210 | 9.77% |
| Anglican | 401 | 18.66% |
| Baptist | 36 | 1.67% |
| Church of God | 83 | 3.88% |
| Evangelical | 67 | 3.14% |
| Jehovah Witness | 26 | 1.23% |
| Methodist | 78 | 3.63% |
| Moravian | 164 | 7.66% |
| Nazarene | 90 | 4.17% |
| None/no religion | 187 | 8.69% |
| Pentecostal | 340 | 15.86% |
| Rastafarian | 33 | 1.52% |
| Roman Catholic | 169 | 7.86% |
| Weslyan Holiness | 78 | 3.63% |
| Other | 138 | 6.43% |
| Don't know/Not stated | 46 | 2.16% |
| Total | 2,146 | 100.00% |
| NotApp : | 1 |
| Q58. Country of birth | Counts | % |
|---|---|---|
| Other Latin or North American countries | 1 | 0.05% |
| Antigua and Barbuda | 1,520 | 70.79% |
| Other Caribbean countries | 11 | 0.49% |
| Canada | 1 | 0.05% |
| Dominica | 137 | 6.38% |
| Dominican Republic | 117 | 5.45% |
| Guyana | 147 | 6.82% |
| Jamaica | 113 | 5.25% |
| Monsterrat | 22 | 1.03% |
| St. Kitts and Nevis | 4 | 0.20% |
| St. Lucia | 14 | 0.64% |
| St. Vincent and the Grenadines | 9 | 0.44% |
| Trinidad and Tobago | 3 | 0.15% |
| United Kingdom | 3 | 0.15% |
| USA | 25 | 1.18% |
| USVI United States Virgin Islands | 4 | 0.20% |
| Not Stated | 16 | 0.74% |
| Total | 2,147 | 100.00% |
| Q71 Country of Citizenship 1 | Counts | % |
|---|---|---|
| Antigua and Barbuda | 1,684 | 78.45% |
| Other Caribbean countries | 9 | 0.44% |
| Dominica | 91 | 4.22% |
| Dominican Republic | 95 | 4.42% |
| Guyana | 109 | 5.06% |
| Jamaica | 104 | 4.86% |
| Monsterrat | 8 | 0.39% |
| St. Lucia | 11 | 0.49% |
| St. Vincent and the Grenadines | 5 | 0.25% |
| Trinidad and Tobago | 1 | 0.05% |
| United Kingdom | 2 | 0.10% |
| USA | 13 | 0.59% |
| Other countries | 1 | 0.05% |
| Not Stated | 14 | 0.64% |
| Total | 2,147 | 100.00% |
| Q71 Country of Citizenship 2 (Country of Second/Dual Citizenship) | Counts | % |
|---|---|---|
| Other Caribbean countries | 13 | 6.78% |
| Canada | 1 | 0.56% |
| Dominica | 51 | 27.12% |
| Dominican Republic | 20 | 10.73% |
| Guyana | 36 | 19.21% |
| Jamaica | 7 | 3.95% |
| Monsterrat | 16 | 8.47% |
| St. Lucia | 3 | 1.69% |
| St. Vincent and the Grenadines | 4 | 2.26% |
| Trinidad and Tobago | 3 | 1.69% |
| United Kingdom | 2 | 1.13% |
| USA | 30 | 15.82% |
| Other countries | 1 | 0.56% |
| Total | 187 | 100.00% |
| NotApp : | 1,960 |
Notable people
Gaston Browne (b. 1967) Prime Minister of Antigua and Barbuda (2014-present)
References
- ↑ "Living Conditions in Antigua and Barbuda" (PDF).
- ↑ "Ethnic" (PDF).
- ↑ "Religion" (PDF).
- ↑ "Country of birth" (PDF).
- ↑ "Country of Citizenship" (PDF).
- ↑ "Country of Second/Dual Citizenship" (PDF).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.