| Powell Lake Water Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | City of Powell River | ||||||||||
| Serves | Powell River, British Columbia | ||||||||||
| Location | Powell Lake, Sunshine Coast | ||||||||||
| Time zone | PST (UTC−08:00) | ||||||||||
| • Summer (DST) | PDT (UTC−07:00) | ||||||||||
| Elevation AMSL | 183 ft / 56 m | ||||||||||
| Coordinates | 49°53′06″N 124°32′38″W / 49.88500°N 124.54389°W | ||||||||||
| Map | |||||||||||
|   CAQ8 Location in British Columbia   CAQ8 CAQ8 (Canada) | |||||||||||
| Runways | |||||||||||
| 
 | |||||||||||
| Source: Water Aerodrome Supplement[1] | |||||||||||
Powell Lake Water Aerodrome (IATA: WPL, TC LID: CAQ8) is located on Powell Lake, British Columbia, Canada.
Airlines and destinations
| Airlines | Destinations | 
|---|---|
| Harbour Air | Vancouver Harbour | 
References
- ↑ Nav Canada's Water Aerodrome Supplement. Effective 0901Z 26 March 2020 to 0901Z 22 April 2021.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

