| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1968 |
| Constituency abolished | 1990 |
| First contested | 1969 |
| Last contested | 1986 |
Rajang was a federal constituency in Sarawak, Malaysia, that was represented in the Dewan Rakyat from 1971 to 1990.
The federal constituency was created in the 1968 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1990 when it was redistributed.
Representation history
| Members of Parliament for Rajang | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created | ||||
| 1969-1971 | Parliament was suspended[1][2] | |||
| 3rd | P135 | 1971-1973 | Tibuoh Rantai | SUPP |
| 1973-1974 | BN (SUPP) | |||
| 1974 | Jawan Empaling | |||
| 4th | P145 | 1974-1978 | ||
| 5th | 1978-1982 | |||
| 6th | 1982-1986 | |||
| 7th | P168 | 1986-1990 | Nicholas Munong Ipau | Independent |
| Constituency abolished, split into Kuala Rajang, Lanang and Sibu | ||||
State constituency
| Parliamentary
constituency |
State constituency | |||||
|---|---|---|---|---|---|---|
| 1969–1978 | 1978–1990 | 1990–1999 | 1999–2008 | 2008–2016 | 2016−present | |
| Rajang | Dudong | |||||
| Igan | ||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Independent | Nicholas Munong Ipau | 6,113 | 48.11 | ||
| BN | Jawan Empaling | 5,960 | 46.90 | ||
| Independent | Siew Chee Kiong @ Shaw Chee Kiong | 634 | 4.99 | ||
| Total valid votes | 12,707 | 100.00 | |||
| Total rejected ballots | 320 | ||||
| Unreturned ballots | |||||
| Turnout | 13,027 | 64.05 | |||
| Registered electors | 20,338 | ||||
| Majority | 153 | 1.21 | |||
| Independent gain from BN | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jawan Empaling | 5,733 | 58.66 | ||
| Independent | Tony Poh | 4,041 | 41.34 | ||
| Total valid votes | 9,774 | 100.00 | |||
| Total rejected ballots | 460 | ||||
| Unreturned ballots | |||||
| Turnout | 10,234 | 53.96 | |||
| Registered electors | 18,967 | ||||
| Majority | 1,692 | 17.32 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jawan Empaling | 6,584 | 55.12 | ||
| Independent | Yong Ping Kuai | 4,427 | 37.06 | ||
| Independent | Juga Buan | 933 | 7.81 | ||
| Total valid votes | 11,944 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 17,968 | ||||
| Majority | 2,157 | 18.06 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jawan Empaling | 5,690 | 57.05 | ||
| SNAP | Daro Paran | 4,284 | 42.95 | ||
| Total valid votes | 9,974 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | 14,667 | ||||
| Majority | 1,406 | 14.10 | |||
| BN hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| BN | Jawan Empaling | 3,951 | 54.74 | ||
| SNAP | Sandah Jarau | 3,267 | 45.26 | ||
| Total valid votes | 7,218 | 100.00 | |||
| Total rejected ballots | |||||
| Unreturned ballots | |||||
| Turnout | |||||
| Registered electors | |||||
| Majority | 684 | 9.48 | |||
| BN gain from SUPP | Swing | ? | |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| SUPP | Tibuoh Rantai | 4,217 | 40.75 | |||
| PESAKA | Poh Kaya | 2,596 | 25.08 | |||
| SNAP | Alexander Seli | 1,540 | 14.88 | |||
| Independent | Anyau Bakit | 1,423 | 13.75 | |||
| Independent | Salleh Garasi | 573 | 5.54 | |||
| Total valid votes | 10,349 | 100.00 | ||||
| Total rejected ballots | 909 | |||||
| Unreturned ballots | ||||||
| Turnout | 11,258 | 83.32 | ||||
| Registered electors | 13,511 | |||||
| Majority | 1,621 | 15.67 | ||||
| This was a new constituency created. | ||||||
References
- "Keputusan Pilihan Raya Suruhanjaya Pilihan Raya". Election Commission of Malaysia. Archived from the original on 2016-04-24. Retrieved 2016-05-05.
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-05.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-05.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.