![]() | |||
| Personal information | |||
|---|---|---|---|
| Full name | Ralph Schon[1] | ||
| Date of birth | 20 January 1990 | ||
| Place of birth | Luxembourg[1] | ||
| Height | 1.95 m (6 ft 5 in)[1] | ||
| Position(s) | Goalkeeper | ||
| Team information | |||
Current team | FC Wiltz 71 | ||
| Number | 20 | ||
| Youth career | |||
| –2006 | FF Norden 02 | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2006–2016 | FF Norden 02 | 70 | (0) |
| 2016–2020 | FC UNA Strassen | 88 | (0) |
| 2020– | FC Wiltz 71 | 97 | (0) |
| International career‡ | |||
| 2016– | Luxembourg | 18 | (0) |
|
*Club domestic league appearances and goals, correct as of 8 January 2024 ‡ National team caps and goals, correct as of 9 June 2023 | |||
Ralph Schon (born 20 January 1990) is a Luxembourger international footballer who plays club football for FC Wiltz 71, as a goalkeeper.
Career
Schon has also played club football for FF Norden 02 and FC UNA Strassen.[2][3]
He made his international debut for Luxembourg in 2016 in a 3:1 away loss to the Netherlands in a 2018 FIFA World Cup qualification match.[2]
References
- 1 2 3 "Luxembourg - R. Schon - Profile with news, career statistics and history - Soccerway". int.soccerway.com.
- 1 2 Ralph Schon at National-Football-Teams.com
- ↑ Ralph Schon at Soccerway
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
