| Personal information | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Rebekka Elisabeth Ziska Dahl | ||||||||||||||||||||||||||||||||||||||
| National team | Denmark | ||||||||||||||||||||||||||||||||||||||
| Born | 20 August 1996[1] Hillerød, Denmark | ||||||||||||||||||||||||||||||||||||||
| Sport | |||||||||||||||||||||||||||||||||||||||
| Sport | Fighting Ju-jitsu, Judo | ||||||||||||||||||||||||||||||||||||||
| Weight class | -57 kg | ||||||||||||||||||||||||||||||||||||||
| Club | Hillerød ju-jutsu | ||||||||||||||||||||||||||||||||||||||
| Medal record 
 | |||||||||||||||||||||||||||||||||||||||
| Updated on 30 November 2019. | |||||||||||||||||||||||||||||||||||||||
Rebekka Elisabeth Ziska Dahl (born 20 August 1996) is a Danish martial artist who represents her native country Denmark in sport jujitsu (JJIF).
Career
She began with sport jujitsu at age of 9 in hometown Hillerød. Her father is from Faroe Islands.[2] She has been member of Danish sport jujitsu team since 2013. In 2017 she won gold medal at World Games in Wrocław, discipline Fighting System.[3]
Results
| World Games (IWGA + JJIF) | ||||
|---|---|---|---|---|
| Year | Place | Medal | Discipline | Category | 
| 2017 | Wrocław (  Poland) |  Gold | Fighting System | −55 kg | 
| 2022 | Birmingham (  United States) |  Bronze | Fighting System | −57 kg | 
| Ju-Jitsu World Championships (JJIF) | ||||
| 2015 | Bangkok (  Thailand) |  Bronze | Fighting System | −55 kg | 
| 2016 | Wrocław (  Poland) |  Bronze | Fighting System | −55 kg | 
| 2017 | Bogota (  Colombia) |  Bronze | Fighting System | −57 kg | 
| 2018 | Malmö (  Sweden) |  Bronze | Fighting System | −57 kg | 
| 2019 | Abu Dhabi (  United Arab Emirates) |  Silver | Fighting System | −57 kg | 
| 2021 | Abu Dhabi (  United Arab Emirates) |  Silver | Fighting System | −57 kg | 
| Ju-Jitsu European Championships (JJEU + JJIF) | ||||
| 2017 | Banja Luka (  Bosnia and Herzegovina) |  Bronze | Fighting System | −57 kg | 
| 2021 | Maintal (  Germany) |  Silver | Fighting System | −57 kg | 
References
- ↑ "Info System". worldgames2017.sportresult.com.
- ↑ "Portal.fo". 1 December 2017. Archived from the original on 1 December 2017.
- ↑ "Ju-jitzu-talent snart med sponsorbil: Jeg er super stolt over, at man vil støtte mig". hilleroed.lokalavisen.dk.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)
.svg.png.webp)
.svg.png.webp)