| Reesville Queensland | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
![]() Rural landscape, Reesville | |||||||||||||||
![]() Reesville | |||||||||||||||
| Coordinates | 26°45′25″S 152°47′51″E / 26.7569°S 152.7975°E | ||||||||||||||
| Population | 567 (2016 census)[1] | ||||||||||||||
| • Density | 19.76/km2 (51.17/sq mi) | ||||||||||||||
| Postcode(s) | 4552 | ||||||||||||||
| Area | 28.7 km2 (11.1 sq mi) | ||||||||||||||
| Time zone | AEST (UTC+10:00) | ||||||||||||||
| LGA(s) | Sunshine Coast Region | ||||||||||||||
| State electorate(s) | Glass House | ||||||||||||||
| Federal division(s) | Fisher | ||||||||||||||
| |||||||||||||||
Reesville is a rural locality in the Sunshine Coast Region, Queensland, Australia.[2] In the 2016 census, Reesville had a population of 567 people.[1]
History
Reesville was named in 1922 by the Landsborough Shire Council after Henry Oliver Rees (1862-1923) who owned a plant nursery and mixed fruit orchard there.[2]
In the 2016 census, Reesville had a population of 567 people.[1]
References
Wikimedia Commons has media related to Reesville, Queensland.
- 1 2 3 Australian Bureau of Statistics (27 June 2017). "Reesville (SSC)". 2016 Census QuickStats. Retrieved 20 October 2018.
- 1 2 "Reesville – locality in Sunshine Coast Region (entry 48853)". Queensland Place Names. Queensland Government. Retrieved 29 December 2020.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

