| Rupe Bethune | |||
|---|---|---|---|
| Personal information | |||
| Full name | Rupert Charles Bethune | ||
| Date of birth | 15 August 1917 | ||
| Place of birth | Dalyston, Victoria | ||
| Date of death | 2 March 1984 (aged 66) | ||
| Place of death | Mulgrave, Victoria | ||
| Original team(s) | Kilcunda / Dalyston | ||
| Height | 187 cm (6 ft 2 in) | ||
| Weight | 81 kg (179 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1939–41 | Geelong | 29 (3) | |
|
1 Playing statistics correct to the end of 1941. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Rupert Charles Bethune (15 August 1917 – 2 March 1984) was an Australian rules footballer who played with Geelong in the Victorian Football League (VFL).[1]
Notes
External links
- Rupe Bethune's playing statistics from AFL Tables
- Rupe Bethune at AustralianFootball.com
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.