| Sıla Saygı | |
|---|---|
![]() Saygı in 2018 | |
| Born | 2 January 1996 Ankara, Turkey |
| Height | 1.63 m (5 ft 4 in) |
| Figure skating career | |
| Country | Turkey |
| Coach | Kutay Eryoldas |
| Skating club | Vizyon Skating Club Ankara |
| Began skating | 2001 |
Sıla Saygı (born 2 January 1996) is a Turkish figure skater. She is a four-time Turkish national champion (2014, 2018–20) and qualified for the free skate at two ISU Championships – the 2010 World Junior Championships, where she finished 14th, and at the 2013 European Championships, where she finished 23rd.
Programs
| Season | Short program | Free skating |
|---|---|---|
| 2017–18 |
|
|
| 2013–14 [1] |
|
|
| 2012–13 [2] |
|
|
| 2011–12 [3] |
| |
| 2010–11 [4] |
|
|
| 2009–10 [5] |
|
|
Competitive highlights
CS: Challenger Series; JGP: Junior Grand Prix
| International[6] | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | 06–07 | 07–08 | 08–09 | 09–10 | 10–11 | 11–12 | 12–13 | 13–14 | 14–15 | 15–16 | 16–17 | 17–18 | 18–19 | 19–20 |
| Worlds | 33rd | |||||||||||||
| Europeans | 23rd | 37th | 32nd | |||||||||||
| CS Nebelhorn | 21st | |||||||||||||
| CS Ondrej Nepela | 17th | WD | ||||||||||||
| Crystal Skate | 2nd | 7th | ||||||||||||
| Denkova-Staviski | 4th | 15th | ||||||||||||
| Int. Challenge Cup | 14th | |||||||||||||
| Istanbul Cup | 9th | 7th | ||||||||||||
| Slovenia Open | 7th | |||||||||||||
| Sofia Trophy | 14th | |||||||||||||
| Winter Universiade | 19th | |||||||||||||
| International: Junior[6] | ||||||||||||||
| Junior Worlds | 14th | 26th | 34th | |||||||||||
| JGP Croatia | 10th | |||||||||||||
| JGP France | 13th | |||||||||||||
| JGP Hungary | 6th | |||||||||||||
| JGP Latvia | 27th | |||||||||||||
| JGP Romania | 12th | |||||||||||||
| JGP Turkey | 10th | 18th | ||||||||||||
| Bavarian Open | 6th | |||||||||||||
| Istanbul Cup | 1st | |||||||||||||
| Triglav Trophy | 1st | |||||||||||||
| International: Novice[6] | ||||||||||||||
| Triglav Trophy | 5th | 6th | 2nd | |||||||||||
| National[6] | ||||||||||||||
| Turkish Champ. | 1st J | 1st | 2nd | 2nd | 2nd | 1st | 1st | 1st | ||||||
| Levels: N = Novice; J = Junior | ||||||||||||||
References
- ↑ "Sila SAYGI: 2013/2014". International Skating Union. Archived from the original on June 22, 2014.
{{cite web}}: CS1 maint: unfit URL (link) - ↑ "Sila SAYGI: 2012/2013". International Skating Union. Archived from the original on August 25, 2013.
{{cite web}}: CS1 maint: unfit URL (link) - ↑ "Sila SAYGI: 2011/2012". International Skating Union. Archived from the original on April 12, 2012.
{{cite web}}: CS1 maint: unfit URL (link) - ↑ "Sila SAYGI: 2010/2011". International Skating Union. Archived from the original on August 15, 2011.
{{cite web}}: CS1 maint: unfit URL (link) - ↑ "Sila SAYGI: 2009/2010". International Skating Union. Archived from the original on August 26, 2009.
{{cite web}}: CS1 maint: unfit URL (link) - 1 2 3 4 "Competition Results: Sila SAYGI". International Skating Union. Archived from the original on July 3, 2016.
External links
Wikimedia Commons has media related to Sıla Saygı.
- Sila Saygi at the International Skating Union
- Sila Saygi at Tracings
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.jpg.webp)