Saïx | |
|---|---|
![]() The town hall in Saïx | |
![]() Coat of arms | |
Location of Saïx | |
![]() Saïx ![]() Saïx | |
| Coordinates: 43°34′56″N 2°11′05″E / 43.5822°N 2.1847°E | |
| Country | France |
| Region | Occitania |
| Department | Tarn |
| Arrondissement | Castres |
| Canton | Le Pastel |
| Intercommunality | CC du Sor et de l'Agout |
| Government | |
| • Mayor (2020–2026) | Jacques Armengaud[1] |
| Area 1 | 13.79 km2 (5.32 sq mi) |
| Population | 3,680 |
| • Density | 270/km2 (690/sq mi) |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 81273 /81710 |
| Elevation | 147–263 m (482–863 ft) (avg. 165 m or 541 ft) |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Saïx (French pronunciation: [sajs]; Occitan: Sais) is a commune in the Tarn department in southern France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,361 | — |
| 1975 | 1,646 | +2.75% |
| 1982 | 2,252 | +4.58% |
| 1990 | 2,900 | +3.21% |
| 1999 | 3,277 | +1.37% |
| 2007 | 3,332 | +0.21% |
| 2012 | 3,329 | −0.02% |
| 2017 | 3,548 | +1.28% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Saïx.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
_mairie.JPG.webp)
.svg.png.webp)

