| Saiha | |
|---|---|
| Constituency No. 39 for the Mizoram Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | Northeast India |
| State | Mizoram |
| District | Saiha |
| LS constituency | Mizoram |
| Total electors | 18,265 |
| Reservation | ST |
| Member of Legislative Assembly | |
| 8th Mizoram Legislative Assembly | |
| Incumbent | |
| Party | Bharatiya Janata Party |
| Elected year | 2023 |
Saiha is one of the 40 Legislative Assembly constituencies of Mizoram state in India.[1][2]
It is part of Saiha district and is reserved for candidates belonging to the Scheduled tribes.
Members of the Legislative Assembly
| Year | Name | Party | |
|---|---|---|---|
| 2008[3] | S. Hiato | Indian National Congress | |
| 2013[4] | K. Beichhua | Mizo National Front | |
| 2018[5] | |||
| 2023 | Bharatiya Janata Party | ||
Election results
2023
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Dr. K. Beichhua | 6,740 | 35.83 | ||
| MNF | H.C. Lalmalsawma Zasai | 6,124 | 32.56 | ||
| INC | N. Chakhai | 3,607 | 19.18 | ||
| ZPM | K.H. Beithie | 2,219 | 11.8 | New | |
| Independent | A. Phirthianga | 73 | 0.39 | New | |
| NOTA | None of the Above | 47 | 0.25 | ||
| Majority | 616 | 3.27 | |||
| Turnout | 18,810 | 75.32 | |||
| BJP gain from MNF | Swing | ||||
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| MNF | Dr. K. Beichhua | ||||
| NOTA | None of the Above | ||||
| Majority | |||||
| Turnout | |||||
| MNF hold | Swing | ||||
References
- ↑ "Assembly Elections December 2013 Results". ECI. Election Commission of India. Archived from the original on 15 December 2013.
- ↑ "Mizoram Assembly Constituency List". www.elections.in.
- ↑ "Mizoram General Legislative Election 2008". Election Commission of India. Retrieved 6 January 2022.
- ↑ "Mizoram General Legislative Election 2013". Election Commission of India. Retrieved 6 January 2022.
- 1 2 "Mizoram Legislative Election 2018- Statistical Report". Election Commission of India. Retrieved 8 October 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.png.webp)