| Sailing at the 2015 SEA Games | |
|---|---|
| Venue | National Sailing Centre Marina Bay (Keelboat) | 
| Dates | 6–14 June 2015 | 
| Competitors | 123 from 7 nations | 
| Sailing at the 2015 SEA Games | ||
|---|---|---|
|  | ||
| Dinghy events | ||
| 420 | men | women | 
| 470 | men | women | 
| 49er FX | women | |
| Laser | men | |
| Laser Radial | women | |
| Laser Radial (under-19) | men | women | 
| Laser (team racing) | men | |
| Laser Radial (team racing) | women | |
| Optimist (under-16) | men | women | 
| Optimist (team racing) | mixed | |
| Keelboat events | ||
| Keelboat (match racing) | men | women | 
| Keelboat (fleet racing) | men | women | 
| Board events | ||
| RS:X | men | women | 
Sailing at the 2015 SEA Games took place at the National Sailing Centre in East Coast Park, Singapore and Marina Bay, Singapore between 6–14 June.[1]
Competition schedule
| P | Preliminary races | ½ | Semifinal races | M | Medal race | 
| Event↓/Date → | Sat 6 | Sun 7 | Mon 8 | Tue 9 | Wed 10 | Thu 11 | Fri 12 | Sat 13 | Sun 14 | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Men's RS:X | P | P | P | M | ||||||||
| Men's Laser | P | P | P | M | ||||||||
| Men's 470 | P | P | P | M | ||||||||
| Men's Youth 420 | P | P | P | M | ||||||||
| Men's Optimist | P | P | P | M | ||||||||
| Men's Youth Laser Radial | P | P | P | P | M | |||||||
| Men's Match Racing | P | M | ||||||||||
| Men's Fleet Racing | P | P | P | P | M | |||||||
| Men's Team Racing Laser | P | ½ | M | M | ||||||||
| Women's RS:X | P | P | P | M | ||||||||
| Women's 49erFX | P | P | P | M | ||||||||
| Women's Laser Radial | P | P | P | P | M | |||||||
| Women's 470 | P | P | P | M | ||||||||
| Women's Youth 420 | P | P | P | M | ||||||||
| Women's Optimist | P | P | P | M | ||||||||
| Women's Youth Laser Radial | P | P | P | P | M | |||||||
| Women's Match Racing | P | ½ | M | M | ||||||||
| Women's Fleet Racing | P | P | P | M | ||||||||
| Women's Team Racing Laser Radial | P | P | ½ | M | M | |||||||
| Team Racing Optimist | P | P | M | |||||||||
Results
Medal summary
* Host nation (Singapore)
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Singapore (SIN)* | 10 | 7 | 1 | 18 | 
| 2 |  Malaysia (MAS) | 7 | 5 | 2 | 14 | 
| 3 |  Thailand (THA) | 2 | 6 | 8 | 16 | 
| 4 |  Philippines (PHI) | 1 | 2 | 0 | 3 | 
| 5 |  Indonesia (INA) | 0 | 0 | 3 | 3 | 
| Totals (5 entries) | 20 | 20 | 14 | 54 | |
Men
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Laser Standard | Cheng Xinru Colin  Singapore | Khairulnizam Afendy  Malaysia | Keerati Bualong  Thailand | 
| 470 |  Singapore (SIN) 
 |  Philippines (PHI) 
 |  Thailand (THA) 
 | 
| Windsurfing RS:X | Natthaphong Phonoppharat  Thailand | Ong Leonard  Singapore | I Gusti Made Oka Sulaksana  Indonesia | 
| Optimist (U16) | Muhammad Fauzi Bin Kaman Shah  Malaysia | Suthon Yampinid  Thailand | Toh Daniel Ian  Singapore | 
| Match Racing Keelboat |  Philippines (PHI) 
 |  Singapore (SIN) 
 | Not awarded | 
| Laser Radial (U19) | Chin Cheok Khoon Bernie  Singapore | Apiwat Sringam  Thailand | Zainuddin Ahmad  Indonesia | 
| 420 (U19) |  Malaysia (MAS) 
 |  Singapore (SIN) 
 |  Thailand (THA) 
 | 
| Fleet Racing Keelboat |  Singapore (SIN) 
 |  Philippines (PHI) 
 |  Thailand (THA) 
 | 
| Team Racing Laser Standard |  Malaysia (MAS) 
 |  Singapore (SIN) 
 | Not awarded | 
Women
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Laser Radial | Kamolwan Chanyim  Thailand | Chan Jing Hua Victoria  Singapore | Khairunneeta Mohd Afendy  Malaysia | 
| 470 |  Malaysia (MAS) 
 |  Thailand (THA) 
 | Not awarded | 
| Windsurfing RS:X | Yong Pei Lin Audrey  Singapore | Siripon Kaewduang-Ngam  Thailand | Hoiriyah Hoiriyah  Indonesia | 
| Skiff 49er FX |  Singapore (SIN) 
 |  Malaysia (MAS) 
 | Not awarded | 
| Optimist (U16) | Lai Xuan Yi Jodie  Singapore | Kamonchanok Klahan  Thailand | Nor Nabila Natasha Binte Mohd Nazri  Malaysia | 
| Match Racing Keelboat |  Singapore (SIN) 
 |  Malaysia (MAS) 
 |  Thailand (THA) 
 | 
| Laser Radial (U19) | Nur Shazrin Mohamad Latif  Malaysia | Kanapan Pachatikapanya  Thailand | Not awarded | 
| 420 (U19) |  Singapore (SIN) 
 |  Malaysia (MAS) 
 |  Thailand (THA) 
 | 
| Fleet Racing Keelboat |  Singapore (SIN) 
 |  Malaysia (MAS) 
 |  Thailand (THA) 
 | 
| Team Racing Laser Radial |  Malaysia (MAS) 
 |  Singapore (SIN) 
 | Not awarded | 
Mixed
| Event | Gold | Silver | Bronze | 
|---|---|---|---|
| Team Racing Optimist (U16) |  Malaysia (MAS) 
 |  Singapore (SIN) 
 |  Thailand (THA) 
 | 
References
- ↑ "Competition Schedules". seagames2015.com. Archived from the original on 2 April 2015. Retrieved 14 May 2015.
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.