| Manufacturer | Samsung |
|---|---|
| Compatible networks | CDMA 2000 1X |
| First released | July 2006 (2006-07) |
| Availability by region | South Korea |
| Type | Gaming phone |
| Form factor | Flip and rotation |
| Dimensions | 95x48x23 mm |
| Mass | 120 g |
| Battery | 900 mAh |
| Display | 2.2 inches 240х320 pixels TFT-LCD 16 million colors |
| Rear camera | 2.0 megapixel |
| Connectivity | Bluetooth |
| Other | DMB, GPS, WAP, E-Mail, Games, MP3-player, Java |
| Development status | Discontinued |
Samsung SCH-B450 is a gaming phone released by Samsung in July 2006 in South Korea. It features a 2.2-inch TFT-LCD (portrait/landscape modes), a 2.0-megapixel camera, a DMB receiver for mobile television and 3D-gaming capabilities. It was primarily designed for video games playing experience.
See also
| Anbernic | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bandai | |||||||||||||
| Entex | |||||||||||||
| Epoch | |||||||||||||
| GamePad Digital | |||||||||||||
| Game Park/Holdings | |||||||||||||
| LeapFrog | |||||||||||||
| Nintendo | |||||||||||||
| Sega | |||||||||||||
| SNK | |||||||||||||
| Sony | |||||||||||||
| Tiger | |||||||||||||
| Other handheld consoles |
| ||||||||||||
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.