| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1958 |
| Constituency abolished | 1974 |
| First contested | 1959 |
| Last contested | 1969 |
Seberang Selatan was a federal constituency in Penang, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
| Members of Parliament for Seberang Selatan | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency created from Wellesley South | ||||
| Parliament of the Federation of Malaya | ||||
| 1st | P033 | 1959-1963 | Veerappen Veerathan (வீராப்பன் வீரதன்) | SF (Lab) |
| Parliament of Malaysia | ||||
| 1st | P033 | 1963-1964 | Veerappen Veerathan (வீராப்பன் வீரதன்) | SF (Lab) |
| 2nd | 1964 | Mohamed Noordin Mastan (محمد نوردين مستن) | Alliance (UMNO) | |
| 1964-1969 | Snawi Ismail (سناوي اسماعيل) | |||
| 1969-1971 | Parliament was suspended[1][2] | |||
| 3rd | P033 | 1971-1972 | Veerappen Veerathan (வீராப்பன் வீரதன்) | GERAKAN |
| 1972-1974 | PEKEMAS | |||
| Constituency abolished, renamed to Nibong Tebal | ||||
State constituency
| Parliamentary
constituency |
State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1955–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Seberang Selatan | Nibong Tebal | ||||||
| Sungei Bakap | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Parti Gerakan Rakyat Malaysia | Veerappen Veerathan | 9,738 | 52.35 | ||
| Alliance | Snawi Ismail | 6,391 | 34.35 | ||
| PMIP | Wahab Salleh | 2,474 | 13.30 | ||
| Total valid votes | 18,603 | 100.00 | |||
| Total rejected ballots | 684 | ||||
| Unreturned ballots | |||||
| Turnout | 19,287 | 78.49 | |||
| Registered electors | 24,573 | ||||
| Majority | 3,347 | 18.00 | |||
| Parti Gerakan Rakyat Malaysia gain from Alliance | Swing | ? | |||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Snawi Ismail | 9,298 | 56.03 | ||
| Socialist Front | Veerappen Veerathan | 7,296 | 43.97 | ||
| Total valid votes | 16,594 | 100.00 | |||
| Total rejected ballots | 197 | ||||
| Unreturned ballots | |||||
| Turnout | 16,791 | ||||
| Registered electors | |||||
| Majority | 2,002 | 12.06 | |||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Mohamed Noordin Mastan | 10,427 | 60.60 | ||
| Socialist Front | Veerappen Veerathan | 6,322 | 36.74 | ||
| PMIP | Mohamed Noor Mokhtar | 457 | 2.66 | ||
| Total valid votes | 17,206 | 100.00 | |||
| Total rejected ballots | 703 | ||||
| Unreturned ballots | |||||
| Turnout | 17,909 | 84.48 | |||
| Registered electors | 21,198 | ||||
| Majority | 4,105 | 23.86 | |||
| Alliance gain from Socialist Front | Swing | ? | |||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Socialist Front | Veerappen Veerathan | 5,077 | 40.67 | |||
| Alliance | Tay Hooi Soo | 4,313 | 34.55 | |||
| PMIP | Md Jais Sudin | 3,093 | 24.78 | |||
| Total valid votes | 12,483 | 100.00 | ||||
| Total rejected ballots | 107 | |||||
| Unreturned ballots | ||||||
| Turnout | 12,590 | 79.08 | ||||
| Registered electors | 15,920 | |||||
| Majority | 764 | 6.12 | ||||
| This was a new constituency created. | ||||||
References
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-20.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.