| Secretary of Transportation | |
|---|---|
| Kalihim ng Transportasyon | |
![]() Official seal of the Department of Transportation | |
| Style | The Honorable |
| Member of | Cabinet |
| Appointer | The President with the consent of the Commission on Appointments |
| Term length | No fixed term |
| Inaugural holder | Maximo Paterno |
| Formation | January 23, 1899[1] |
| Website | www |
The secretary of transportation (Filipino: Kalihim ng Transportasyon) is the head of the Department of Transportation and is a member of the president’s Cabinet.[1]
The current secretary is Jaime Bautista, who assumed office on June 30, 2022.
List of secretaries of transportation
| # | Name | Term Began | Term Ended | President |
|---|---|---|---|---|
| Minister of Public Works and Communications | ||||
| 1 | Maximo Paterno | January 21, 1899 | November 13, 1899 | Emilio Aguinaldo |
| Secretary of Public Works and Communications | ||||
| 2 | Antonio de las Alas | November 15, 1935 | 1936 | Manuel Quezon |
| 3 | Mariano Jesús Cuenco | 1936 | 1939 | |
| 4 | José Avelino | 1939 | 1941 | |
| Secretary of National Defense, Public Works, Communications and Labor | ||||
| 5 | Basilio Valdes | December 23, 1941 | August 1, 1944 | Manuel Quezon |
| Secretary of Public Works and Communications | ||||
| 6 | Jose Paez | 1944 | 1945 | Sergio Osmeña |
| 7 | Sotero Cabahug | 1945 | May 28, 1946 | |
| 8 | Ricardo Nepumoceno | May 28, 1946 | July 1, 1949 | Manuel Roxas |
| Elpidio Quirino | ||||
| 9 | Propsero Sanidad | February 21, 1950 | 1951 | |
| 10 | Sotero Baluyut | January 6, 1951 | 1952 | |
| 11 | Pablo Lorenzo | May 6, 1952 | 1953 | |
| Secretary of Public Works, Transportation and Communications | ||||
| 12 | Vicente Orosa | March 10, 1954 | 1955 | Ramon Magsaysay |
| 13 | Florencio Moreno | April 30, 1955 | December 30, 1961 | |
| Carlos P. Garcia | ||||
| 14 | Marciano Bautista | 1961 | 1962 | Diosdado Macapagal |
| 15 | Paulino Cases | 1962 | 1962 | |
| 16 | Brigido Valenica | 1962 | 1963 | |
| 17 | Jorge Abad | 1963 | 1965 | |
| 18 | Antonio Raquiza | August 24, 1966 | 1968 | Ferdinand Marcos |
| 19 | Rene Espina | November 1968 | September 1969 | |
| 20 | Manuel Syquio | September 1969 | 1970 | |
| 21 | David Consunji | 1970 | 1975 | |
| 22 | Alfredo Juinio | 1975 | 1978 | |
| Minister of Public Works, Transportation and Communications | ||||
| (22) | Alfredo Juinio | 1978 | 1981 | Ferdinand Marcos |
| Minister of Transportation and Communications | ||||
| 23 | Jose P. Dans | 1981 | 1986 | Ferdinand Marcos |
| Secretary of Transportation and Communications | ||||
| 24 | Hernando Perez | February 25, 1986 | March 1987 | Corazon C. Aquino |
| 25 | Rainerio O. Reyes | March 1987 | 1989 | |
| 26 | Oscar Orbos | January 3, 1990 | December 9, 1990 | |
| 27 | Arturo Corona | 1990 | 1992 | |
| 28 | Pete Nicomedes Prado | 1992 | 1992 | |
| 29 | Jesus Garcia | July 1992 | March 1996 | Fidel V. Ramos |
| 30 | Amado S. Lagdameo | April 1996 | April 1997 | |
| 31 | Arturo Enrile | April 1997 | January 1998 | |
| 32 | Josefina Trinidad-Luchauco | January 1998 | June 30, 1998 | |
| 33 | Vicente C. Rivera | June 30, 1998 | January 20, 2001 | Joseph Ejercito Estrada |
| 34 | Pantaleon Alvarez | January 20, 2001 | 2002 | Gloria Macapagal Arroyo |
| 35 | Leandro Mendoza | July 3, 2002 | February 23, 2010 | |
| Act | Anneli R. Lontoc | March 9, 2010 | June 30, 2010 | |
| 36 | Jose de Jesus | June 30, 2010 | July 4, 2011 | Benigno S. Aquino III |
| 37 | Mar Roxas | July 4, 2011 | October 18, 2012 | |
| 38 | Jun Abaya | October 18, 2012 | June 30, 2016 | |
| Secretary of Transportation | ||||
| 39 | Arthur Tugade | June 30, 2016 | June 30, 2022 | Rodrigo Duterte |
| 40 | Jaime Bautista | June 30, 2022 (reappointed October 4, 2022) | Incumbent | Bongbong Marcos |
References
- 1 2 "About DOTr". dotr.gov.ph. DOTr. Retrieved February 19, 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
.svg.png.webp)
.jpg.webp)