Seefeld-Hechendorf | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() 2019 | |||||||||||
| General information | |||||||||||
| Location | Bahnhofstraße 4 82229 Seefeld Bavaria Germany | ||||||||||
| Coordinates | 48°02′30″N 11°11′56″E / 48.04154°N 11.19878°E | ||||||||||
| Elevation | 559 m (1,834 ft) | ||||||||||
| Owned by | DB Netz | ||||||||||
| Operated by | DB Station&Service | ||||||||||
| Line(s) | |||||||||||
| Platforms | 1 island platform | ||||||||||
| Tracks | 2 | ||||||||||
| Train operators | S-Bahn München | ||||||||||
| Connections | |||||||||||
| Other information | |||||||||||
| Station code | 5784 | ||||||||||
| DS100 code | MSH[1] | ||||||||||
| IBNR | 8005504 | ||||||||||
| Category | 5[2] | ||||||||||
| Fare zone | |||||||||||
| Website | www.bahnhof.de | ||||||||||
| History | |||||||||||
| Opened | 1 July 1903 | ||||||||||
| Services | |||||||||||
| |||||||||||
| Location | |||||||||||
![]() Seefeld-Hechendorf Location within Bavaria ![]() Seefeld-Hechendorf Location within Germany ![]() Seefeld-Hechendorf Location within Europe | |||||||||||
Seefeld-Hechendorf station is a railway station in the municipality of Seefeld, located in the Starnberg district in Upper Bavaria, Germany.
Notable places nearby
References
- ↑ Eisenbahnatlas Deutschland (German railway atlas) (2009/2010 ed.). Schweers + Wall. 2009. ISBN 978-3-89494-139-0.
- ↑ "Stationspreisliste 2024" [Station price list 2024] (PDF) (in German). DB Station&Service. 24 April 2023. Retrieved 29 November 2023.
- ↑ "S-Bahn, U-Bahn, Regionalzug, Tram und ExpressBus im MVV" (PDF). Münchner Verkehrs- und Tarifverbund. December 2019. Retrieved 1 March 2020.
External links
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.



