| Defunct federal constituency | |
|---|---|
| Legislature | Dewan Rakyat |
| Constituency created | 1958 |
| Constituency abolished | 1974 |
| First contested | 1959 |
| Last contested | 1969 |
Segamat Selatan was a federal constituency in Johor, Malaysia, that was represented in the Dewan Rakyat from 1959 to 1974.
The federal constituency was created in the 1974 redistribution and was mandated to return a single member to the Dewan Rakyat under the first past the post voting system.
History
It was abolished in 1974 when it was redistributed.
Representation history
| Members of Parliament for Segamat Selatan | ||||
|---|---|---|---|---|
| Parliament | No | Years | Member | Party |
| Constituency split from Segamat | ||||
| Parliament of the Federation of Malaya | ||||
| 1st | P090 | 1959-1963 | Teoh Chze Chong (张纸宗) | Alliance (MCA) |
| Parliament of Malaysia | ||||
| 1st | P090 | 1963-1964 | Teoh Chze Chong (张纸宗) | Alliance (MCA) |
| 2nd | 1964-1969 | Lee San Choon (李三春) | ||
| 1969-1971 | Parliament was suspended[1][2] | |||
| 3rd | P090 | 1971-1973 | Lee San Choon (李三春) | Alliance (MCA) |
| 1973-1974 | BN (MCA) | |||
| Constituency abolished, renamed to Segamat | ||||
State constituency
| Parliamentary constituency | State constituency | ||||||
|---|---|---|---|---|---|---|---|
| 1954–59* | 1959–1974 | 1974–1986 | 1986–1995 | 1995–2004 | 2004–2018 | 2018–present | |
| Segamat Selatan | Bekok | ||||||
| Labis | |||||||
Election results
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Lee San Choon | 14,470 | 73.63 | ||
| Independent | Abdul Rahman Abdul Rasool | 5,183 | 26.37 | ||
| Total valid votes | 19,653 | 100.00 | |||
| Total rejected ballots | 1,652 | ||||
| Unreturned ballots | |||||
| Turnout | 21,305 | 71.66 | |||
| Registered electors | 29,730 | ||||
| Majority | 9,287 | 47.26 | |||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | ∆% | |
|---|---|---|---|---|---|
| Alliance | Lee San Choon | 11,355 | 63.33 | ||
| Socialist Front | Chiu Siu Meng | 4,956 | 27.64 | ||
| UDP | Tan Luan Hong | 1,619 | 9.03 | ||
| Total valid votes | 17,930 | 100.00 | |||
| Total rejected ballots | 763 | ||||
| Unreturned ballots | |||||
| Turnout | 18,693 | 82.43 | |||
| Registered electors | 22,678 | ||||
| Majority | 6,399 | 35.69 | |||
| Alliance hold | Swing | ||||
| Party | Candidate | Votes | % | |||
|---|---|---|---|---|---|---|
| Alliance | Teoh Chze Chong | 7,828 | 61.69 | |||
| Socialist Front | Lim Chin Kean | 4,862 | 38.31 | |||
| Total valid votes | 12,690 | 100.00 | ||||
| Total rejected ballots | 151 | |||||
| Unreturned ballots | ||||||
| Turnout | 12,841 | 82.59 | ||||
| Registered electors | 15,548 | |||||
| Majority | 2,966 | 23.38 | ||||
| This was a new constituency created. | ||||||
References
- ↑ Ahmad Fauzi Mustafa (2012-03-12). "Hanya Yang di-Pertuan Agong ada kuasa panggil Parlimen bersidang". Utusan Online. Retrieved 2016-05-20.
- ↑ "www.parlimen.gov.my" (PDF). Retrieved 2016-05-20.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.