Semoy | |
|---|---|
![]() The town hall in Semoy | |
![]() Coat of arms | |
Location of Semoy | |
![]() Semoy ![]() Semoy | |
| Coordinates: 47°55′56″N 1°57′02″E / 47.9322°N 1.9506°E | |
| Country | France |
| Region | Centre-Val de Loire |
| Department | Loiret |
| Arrondissement | Orléans |
| Canton | Saint-Jean-de-Braye |
| Intercommunality | Orléans Métropole |
| Government | |
| • Mayor (2020–2026) | Laurent Baude[1] |
| Area 1 | 7.78 km2 (3.00 sq mi) |
| Population | 3,211 |
| • Density | 410/km2 (1,100/sq mi) |
| Demonym | Semeyen |
| Time zone | UTC+01:00 (CET) |
| • Summer (DST) | UTC+02:00 (CEST) |
| INSEE/Postal code | 45308 /45400 |
| Elevation | 108–134 m (354–440 ft) (avg. 122 m or 400 ft) |
| Website | www.ville-semoy.fr |
| 1 French Land Register data, which excludes lakes, ponds, glaciers > 1 km2 (0.386 sq mi or 247 acres) and river estuaries. | |
Semoy (French pronunciation: [səmwa]) is a commune in the Loiret department in north-central France.
Population
| Year | Pop. | ±% p.a. |
|---|---|---|
| 1968 | 1,567 | — |
| 1975 | 1,792 | +1.94% |
| 1982 | 1,395 | −3.51% |
| 1990 | 2,237 | +6.08% |
| 1999 | 2,879 | +2.84% |
| 2007 | 2,926 | +0.20% |
| 2012 | 3,245 | +2.09% |
| 2017 | 3,176 | −0.43% |
| Source: INSEE[3] | ||
See also
References
- ↑ "Répertoire national des élus: les maires" (in French). data.gouv.fr, Plateforme ouverte des données publiques françaises. 13 September 2022.
- ↑ "Populations légales 2021". The National Institute of Statistics and Economic Studies. 28 December 2023.
- ↑ Population en historique depuis 1968, INSEE
Wikimedia Commons has media related to Semoy (Loiret).
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

.svg.png.webp)

