![]() | |
| GP2 Series | |
|---|---|
| Venue | Sepang International Circuit |
| Location | Sepang, Malaysia |
| First race | 2012 |
| Last race | 2016 |
| Most wins (driver) | All drivers once |
| Most wins (team) | All teams once |
| Lap record | 1:45.066 ( |

The start of the feature race at Sepang 2012.
The Sepang GP2 round was a GP2 Series race that ran from on the Sepang International Circuit track in Sepang, Malaysia.
Winners
| Year | Race | Driver | Team | Report |
|---|---|---|---|---|
| 2012 | Feature | Arden International | Report | |
| Sprint | Lotus GP | |||
| 2013 | Feature | Racing Engineering | Report | |
| Sprint | Rapax | |||
| 2016 | Feature | Prema Racing | Report | |
| Sprint | Trident |
Fastest Laps
| Year | Race | Driver | Team | Time | Lap |
|---|---|---|---|---|---|
| 2012 | Feature | DAMS | 1:49.246 | 24 | |
| Sprint | Venezuela GP Lazarus | 1:50.690 | 8 | ||
| 2013 | Feature | Russian Time | 1:48.777 | 16 | |
| Sprint | Trident Racing | 1:48.780 | 18 | ||
| 2016 | Feature | ART Grand Prix | 1:45.417 | 15 | |
| Sprint | Carlin | 1:45.066 | 20 |
Pole Positions
| Year | Race | Driver | Team | Time |
|---|---|---|---|---|
| 2012 | Feature | DAMS | 1:45.494 | |
| 2013 | Feature | Rapax | 1:44.280 | |
| 2016 | Feature | Prema Racing | 1:42.181 |
Notes
- ↑ Fabrizio Crestani set the fastest lap, but did not finish in the top 10, so was ineligible to be the point-scorer for the fastest lap. Rio Haryanto was the point-scorer instead for setting the fastest lap of those finishing in the top 10.
- ↑ Nathanaël Berthon set the fastest lap, but did not finish in the top 10, so was ineligible to be the point-scorer for the fastest lap. Stefano Coletti was the point-scorer instead for setting the fastest lap of those finishing in the top 10.
- ↑ Nobuharu Matsushita set the fastest lap, but did not finish in the top 10, so was ineligible to be the point-scorer for the fastest lap. Sergey Sirotkin was the point-scorer instead for setting the fastest lap of those finishing in the top 10.
- ↑ Sergio Canamasas set the fastest lap, but did not finish in the top 10, so was ineligible to be the point-scorer for the fastest lap. Pierre Gasly was the point-scorer instead for setting the fastest lap of those finishing in the top 10.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
