| Personal information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Michelle Kay Fruin  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Born | 31 December 1961 Pukekohe, New Zealand  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Batting | Right-handed | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Role | Wicket-keeper | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| International information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| National side | 
  | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Test debut (cap 94) | 11 January 1992 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last Test | 12 July 1996 v England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| ODI debut (cap 56) | 19 January 1992 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Last ODI | 29 December 1997 v Australia | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Domestic team information | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Years | Team | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 1984/85–2001/02 | Auckland | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Career statistics | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Source: CricketArchive, 26 April 2021  | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Michelle Kay "Shelley" Fruin (born 31 December 1961) is a New Zealand former cricketer who played as a wicket-keeper and right-handed batter. She appeared in 6 Test matches and 23 One Day Internationals for New Zealand between 1992 and 1997. Her final WODI appearance was in the final of the 1997 Women's Cricket World Cup.[1] She played domestic cricket for Auckland.[2][3]
References
- ↑ "Statsguru: Women's One-Day Internationals, Batting records". ESPN Cricinfo. Retrieved 27 April 2021.
 - ↑ "Shelley Fruin". ESPN Cricinfo. Retrieved 13 April 2014.
 - ↑ "Shelley Fruin". CricketArchive. Retrieved 26 April 2021.
 
External links
- Shelley Fruin at ESPNcricinfo
 - Shelley Fruin at CricketArchive (subscription required)
 
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.