| Shorapur | |
|---|---|
| Constituency No. 36 for the Karnataka Legislative Assembly | |
![]() | |
| Constituency details | |
| Country | India |
| Region | South India |
| State | Karnataka |
| Division | Kalaburagi |
| District | Yadgir |
| LS constituency | Raichur |
| Established | 1952 |
| Total electors | 275,483[1] |
| Reservation | ST |
| Member of Legislative Assembly | |
| 16th Karnataka Legislative Assembly | |
| Incumbent Raja Venkatappa Nayak | |
| Party | INC |
| Elected year | 2023 |

Shorapur Vidhana Sabha constituency map

Shorapur Vidhana Sabha constituency map
Shorapur Legislative Assembly constituency is one of the 224 Legislative Assembly constituencies of Karnataka state in India.[2]
It is part of Yadgir district and is reserved for candidates belonging to the Scheduled Tribes.
Members of the Legislative Assembly
Hyderabad State
| Year | Member | Party | |
|---|---|---|---|
| 1952 | Kollur Mallappa | Indian National Congress | |
Mysore State
| Year | Member | Party | |
|---|---|---|---|
| 1957 | Kumar Naik Venkatappa Naik | Indian National Congress | |
| 1962 | Raja Pidnaik Raja Krishtappa Naik | Swatantra Party | |
| 1967 | R. P. N. R. K. Naik | Indian National Congress | |
| 1972 | Raja Pid Naik | Independent | |
Karnataka State
| Year | Member | Party | |
|---|---|---|---|
| 1978 | Raja Kumar Naik | Indian National Congress (Indira) | |
| 1983 | Raja Madan Gopal Naiyak | Indian National Congress | |
| 1985 | |||
| 1989 | |||
| 1994 | Raja Venkatappa Nayak | Karnataka Congress Party | |
| 1999 | Indian National Congress | ||
| 2004 | Narasimha Nayak | Kannada Nadu Party | |
| 2008 | Bharatiya Janata Party | ||
| 2013 | Raja Venkatappa Nayak | Indian National Congress | |
| 2018 | Narasimha Nayak[3] | Bharatiya Janata Party | |
| 2023 | Raja Venkatappa Nayak | Indian National Congress | |
Election results
2018
| Party | Candidate | Votes | % | ±% | |
|---|---|---|---|---|---|
| BJP | Narasimha Nayak (Raju Gouda) | 104,426 | 52.96 | ||
| INC | Raja Venkatappa Naik | 81,858 | 41.51 | ||
| Janata Dal (Secular) | Raja Krishnappa Nayak | 4,796 | 2.43 | ||
| NOTA | None of the Above | 1,720 | 0.87 | ||
| Majority | 22,568 | ||||
| Turnout | 1,97,196 | 71.53 | |||
| BJP gain from INC | Swing | ||||
See also
References
- ↑ "Karnataka Legislative Assembly Election - 2023". eci.gov.in. Election Commission of India. Retrieved 24 July 2023.
- ↑ "Karnataka Loksabha Elections - 2019 - Voters Count" (PDF). ceokarnataka.kar.nic.in. Retrieved 10 February 2021.
- 1 2 "Karnataka Legislative Assembly Election - 2018". Election Commission of India. Retrieved 4 February 2021.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
