| Personal information | |||
|---|---|---|---|
| Date of birth | 29 October 1999 | ||
| Place of birth | Yamagata, Yamagata, Japan | ||
| Height | 1.71 m (5 ft 7 in) | ||
| Position(s) | Midfielder | ||
| Team information | |||
Current team | Okinawa SV | ||
| Number | 32 | ||
| Youth career | |||
| SFC Giurare | |||
| –2017 | Vegalta Sendai | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 2018–2020 | Tochigi SC | 2 | (0) |
| 2018 | → Blancdieu Hirosaki (loan) | 16 | (11) |
| 2021– | Okinawa SV | 8 | (2) |
| *Club domestic league appearances and goals, correct as of 17:04, 23 June 2021 (UTC) | |||
Shuga Arai (荒井 秀賀, Arai Shūga, born 29 October 1999) is a Japanese footballer currently playing as a midfielder for Okinawa SV.
Career statistics
Club
- As of 23 June 2021.[1]
| Club | Season | League | National Cup | League Cup | Other | Total | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Division | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | Apps | Goals | ||
| Tochigi SC | 2018 | J2 League | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2019 | 2 | 0 | 2[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| 2020 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Career total | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| Blancdieu Hirosaki (loan) | 2018 | Tohoku Soccer League | 16 | 11 | 0 | 0 | 0 | 0 | 3[lower-alpha 2] | 1 | 19 | 12 |
| Okinawa SV | 2021 | Kyushu Soccer League | 8 | 2 | 2[lower-alpha 1] | 0 | 0 | 0 | 0 | 0 | 10 | 2 |
| Career total | 26 | 13 | 4 | 0 | 0 | 0 | 3 | 1 | 33 | 14 | ||
- Notes
- 1 2 Appearances in the Emperor's Cup
- ↑ Appearances in the Japanese Regional Football League Competition
References
- ↑ Shuga Arai at Soccerway. Retrieved 19 August 2019.
External links
- Shuga Arai at J.League (archive) (in Japanese)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.