| Personal information | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Full name | Sibulele Cecilia Holweni[1] | |||||||||||||
| Date of birth | 28 April 2001[1] | |||||||||||||
| Place of birth | Ibhayi, South Africa | |||||||||||||
| Height | 1.58 m (5 ft 2 in)[1] | |||||||||||||
| Position(s) | Midfielder[1] | |||||||||||||
| Senior career* | ||||||||||||||
| Years | Team | Apps | (Gls) | |||||||||||
| UWC | ||||||||||||||
| International career‡ | ||||||||||||||
| 2018 | South Africa U17 | 3 | (0) | |||||||||||
| 2019– | South Africa | 21 | (16) | |||||||||||
| Medal record 
 | ||||||||||||||
| *Club domestic league appearances and goals ‡ National team caps and goals, correct as of 18 February 2022 | ||||||||||||||
Sibulele Cecilia Holweni (born 28 April 2001) is a South African soccer player who plays as a midfielder for Sophakama/HPC and the South Africa women's national team.
International career
Holweni made her senior debut on 12 May 2019 in a 0–3 friendly loss to the United States. On 9 November 2020, Holweni scored five goals in the team's 7–0 win over Comoros in Group A of the 2020 COSAFA Women's Championship.[2] South Africa finished at the top of their group and advanced to the knockout stage.
Honours
South Africa
International goals
- Scores and results lis South Africa's goals tally first.
| No. | Date | Venue | Opponent | Score | Result | Competition | 
|---|---|---|---|---|---|---|
| 1. | 6 November 2020 | Wolfson Stadium, Ibhayi, South Africa |  Eswatini | 2–0 | 5–0 | 2020 COSAFA Women's Championship | 
| 2. | 9 November 2020 |  Comoros | 1–0 | 7–0 | ||
| 3. | 2–0 | |||||
| 4. | 5–0 | |||||
| 5. | 6–0 | |||||
| 6. | 7–0 | |||||
| 7. | 12 November 2020 |  Malawi | 5–1 | 6–2 | ||
| 8. | 14 November 2020 |  Botswana | 1–0 | 2–1 | ||
| 9. | 4 October 2021 |  Mozambique | 1–0 | 3–1 | 2021 COSAFA Women's Championship | |
| 10. | 3–1 | |||||
| 11. | 7 October 2021 |  Malawi | 1–1 | 2–3 | ||
| 12. | 2–2 | |||||
| 13. | 9 October 2021 |  Zambia | 1–1 | 1–1 (3–4 p) | ||
| 14. | 26 October 2021 | Orlando Stadium, Johannesburg, South Africa |  Mozambique | 6–0 | 6–0 | 2022 Women's Africa Cup of Nations qualification | 
References
- 1 2 3 4 Sibulele Holweni at Soccerway
- ↑ "Holweni produces five-star performance as Banyana crush Comoros in 7-0 rout". Sunday Times. 9 November 2020. Retrieved 9 November 2020.
- ↑ "Magaia brace hands South Africa first TotalEnergies WAFCON trophy". CAF. 29 June 2023. Retrieved 6 August 2023.
External links
- Sibulele Holweni at FBref.com
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

