| Sidhu Moose Wala discography | |
|---|---|
| Studio albums | 3 |
| EPs | 1 |
| Singles | 107 |
| Soundtrack albums | 1 |
| As songwriter | 22 |
| As executive producer | 14 |
Sidhu Moose Wala was an Indian Punjabi singer, rapper, songwriter and actor associated with Punjabi music and films, who has released three studio albums, one extended play and sixty-seven singles as Albums Chart . Six of his singles have featured on the global YouTube music charts, while ten have featured on the UK Asian music chart published by Official Charts Company.
Albums
Studio albums
| Title | Album details | Peak chart positions | |
|---|---|---|---|
| CAN [1] |
NZ [2] | ||
| PBX 1 |
|
66 | — |
| Snitches Get Stitches |
|
— | — |
| Moosetape |
|
65 | 33 |
Soundtrack album
| Title | Details |
|---|---|
| Yes I Am Student |
|
Extended plays
| Title | EP details | Peak chart positions |
|---|---|---|
| CAN [1] | ||
| No Name |
|
50 |
Singles
As lead artist
| Title | Year | Music | Peak chart position | Label | Album | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CAN [3] |
IND [4] |
NZ Hot [5] |
UK [6] |
UK Asian | UK Punjabi | WW [7] |
WW Excl. US [8] | |||||
| "G-Wagon" (with Gurlez Akhtar) |
2017 | Deep Jandu | — | — | — | — | — | — | — | — | 13 Music Records | Non-album singles |
| "Lifestsyle" (featuring Banka & Raja Game Changers) | Raja Game Changer | — | — | — | — | — | — | — | — | |||
| "So High" [upper-alpha 1] | Byg Byrd | — | — | — | — | — | — | — | — | Humble Music | ||
| "Issa Jatt" (with Sunny Malton) |
— | — | — | — | — | — | — | — | ||||
| "Koom Kalan Kabaddi Cup" | Mad Mix | — | — | — | — | — | — | — | — | |||
| "Just Listen" (featuring Sunny Malton) |
2018 | Byg Byrd | — | — | — | — | 12[11] | — | — | — | ||
| "It's All About You" [upper-alpha 2] | Intense | — | — | — | — | — | — | — | — | |||
| "Tochan" (featuring Byg Byrd) | Byg Byrd | — | — | — | — | 20[13] | — | — | — | |||
| "Famous" | Intense | — | — | — | — | 17[14] | — | — | — | Lavish Squad | ||
| "Dark Love" | — | — | — | — | — | — | — | — | Humble Music | |||
| "Warning Shots" (with Sunny Malton) |
MixSingh | — | — | — | — | — | — | — | — | Los Pro | ||
| "Dollar" | Byg Byrd | — | — | — | — | 9[14] | — | — | — | While Hill Music | Dakuaan Da Munda soundtrack | |
| "Jaan" | — | — | — | — | — | — | — | — | Jattlife Studios | re-released version added to Yes I Am Student soundtrack | ||
| "Hate" | Dev Next Level | — | — | — | — | — | — | — | — | Non-album single | ||
| "Jatt Da Muqabala" | Snappy | — | — | — | — | 11 | — | — | — | T-Series | PBX 1 | |
| "Badfella" | Harj Nagra | — | — | — | — | 24[15] | — | — | — | |||
| "I’m Better Now" | Snappy | — | — | — | — | — | — | — | — | |||
| "Dawood" | Byg Byrd | — | — | — | — | 26 | — | — | — | |||
| "Bhang de Bhane" [upper-alpha 3] (with Intense & Sharan Kaur Panesar) |
Intense | — | — | — | — | 33 | — | — | — | Intense Global Music | Exhale by Intense | |
| "Outlaw" | 2019 | Byg Byrd | — | — | — | — | — | — | — | — | Jatt Life Studios | Non-album singles |
| "Chosen" (featuring Sunny Malton) |
The Kidd | — | — | — | — | — | — | — | — | Saga Music | ||
| "Legend" [upper-alpha 4] | — | — | — | — | 29[16] | — | — | — | Sidhu Moose Wala | |||
| "Cut Off" | Game Changerz | — | — | — | — | — | — | — | — | Planet Records | ||
| "East Side Flow" | Byg Byrd | — | — | — | — | — | — | — | Juke Dock | |||
| "Sidhu's Anthem" (with Sunny Malton) |
— | — | — | — | — | — | — | — | Sidhu Moose Wala / Sky Digital | |||
| "Mafia Style" | Aman Hayer | — | — | — | — | 32[17] | — | — | — | |||
| "Poison" (with R Nait) |
The Kidd | — | — | — | — | — | — | — | — | |||
| "Sohne Lagde" (with The PropheC) |
The PropheC | — | — | — | — | 3[18] | 8 | — | — | |||
| "Hathyaar" | The Kidd | — | — | — | — | — | — | — | — | Geet Mp3 | Sikander 2 soundtrack | |
| "Hauli Hauli" (with Byg Byrd & Sunny Malton) |
Byg Byrd | — | — | — | — | — | — | — | — | Brown Boys Records | Brown Boys Forever | |
| "Dogar" | Snappy | — | — | — | — | — | — | — | — | White Hill Music | ‘Teri Meri Jodi’ soundtrack | |
| "Jatti Jeone Mour Wargi" | The Kidd | — | — | — | — | 6[19] | 3 | — | — | Ardab Mutiyaran soundtrack | ||
| "B-Town" (featuring Sunny Malton) |
Byg Byrd | — | — | — | — | — | — | — | — | Sony Music | Non-album singles | |
| "47" (with Mist & Steel Banglez featuring Stefflon Don) |
Steel Banglez | — | — | 23 | 17 | 1[19] | 1[20] | — | — | Catalyst | ||
| "Forget About It" (with Sunny Malton) |
Byg Byrd | — | — | — | — | — | — | — | — | Jatt Life Studios | ||
| "Dhakka" (featuring Afsana Khan) |
The Kidd | — | — | — | — | — | — | — | — | Sidhu Moose Wala / Sky Digital | ||
| "Flex/ El Chapo"[upper-alpha 5] | 2020 | Intense | — | — | — | — | — | — | — | — | Intense, Folk Mafia | |
| "Gwacheya Gurbakash" (featuring R Nait) |
The Kidd | — | — | — | — | — | — | — | — | Sidhu Moose Wala,
Sky Digital | ||
| "Tibbeyan Da Putt" | — | — | — | — | — | — | — | — | ||||
| "911" (featuring Raja Game Changers) | Game Changerz | — | — | — | — | — | — | — | — | |||
| "Approach" | — | — | — | — | — | — | — | — | ||||
| "8 Cylinder" | — | — | — | — | — | — | — | — | ||||
| Boss | Snappy | — | — | — | — | — | — | — | — | Snitches Get Stitches | ||
| "Roti" | The Kidd | — | — | — | — | — | — | — | — | |||
| "Dear Mama" [21] | — | 12 | — | — | — | — | — | — | ||||
| "Bambiha Bole" (with Amrit Maan) | Ikky (Ikwinder Singh) | — | — | 10 | — | 1[22] | 1[23] | — | — | |||
| "Sanju" | The Kidd | — | — | 32 | — | — | — | — | — | |||
| "Doctor" | — | — | — | — | — | — | — | — | ||||
| "No Worries" (with Raja Game Changers) |
Game Changerz | — | — | — | — | — | — | — | — | Planet Recordz | ||
| "My Block" | Byg Byrd | — | — | — | — | — | — | — | — | Saga Music | ||
| "Bad" | Dev Ocean | — | — | 40 | — | 3 | — | — | — | Speed Records | ||
| "Panjab – My Motherland" | The Kidd | — | — | 35 | — | — | — | — | — | Sidhu Moose Wala | ||
| "Sin" | 2021 | The Kidd | — | — | — | — | 25 | — | — | — | Sony | |
| "Bitch I'm Back" | 81 | — | 14 | — | — | 6[24] | — | — | Sidhu Moose Wala | Moosetape | ||
| "Burberry" | — | — | 29 | — | 3 | 2[25] | — | — | ||||
| "Unfuckwithable" - Bonus Track (with Afsana Khan) | — | — | — | — | 6 | 4 | — | — | ||||
| "Racks and Rounds" (featuring Sikander Kahlon) |
— | — | 16 | — | 5 | 3 | — | — | ||||
| "Us" (featuring Raja Kumari) |
— | — | 23 | — | 4 | 3 | — | — | ||||
| "Moosedrilla" (featuring Divine) | — | — | 25 | — | 6 | 4 | — | — | ||||
| "Brown Shortie" | 80 | — | 15 | — | 3 | 2[26] | — | — | ||||
| "Me and My Girlfriend" | — | — | — | — | — | 5 | — | — | ||||
| "These Days" (featuring Bohemia) | — | — | 33 | — | 8 | 2[27] | — | — | ||||
| "Signed to God" | Steel Banglez, The Kidd, Jay B | — | — | — | — | 8 | 3[28] | — | — | |||
| "Malwa Block" | Wazir Patar | — | — | — | — | — | — | — | — | |||
| "Invincible" (featuring Stefflon Don) | Steel Banglez, The Kidd | — | — | 35 | — | — | — | — | — | |||
| "G-Shit" (featuring Blockboi Twitch) | The Kidd | — | — | 20 | — | 28 | — | — | — | |||
| "Built Different" | — | — | 33 | — | — | — | — | — | ||||
| "Calaboose" | Snappy | — | — | 24 | — | — | — | — | — | |||
| "295" | The Kidd | 62 | 1 | 37 | — | 8 | — | 154 | 73 | |||
| "IDGAF" (featuring Morrisson) | — | — | — | — | 16 | — | — | — | ||||
| "Power" | — | — | — | — | 14 | — | — | — | ||||
| "GOAT" | Wazir Patar | 100 | 19 | — | — | — | — | — | — | |||
| "Celebrity Killer" (featuring Tion Wayne) | Steel Banglez, The Kidd, JB, A Singh, M1, Chris Rich | — | — | — | — | 12 | — | — | — | |||
| "Jailaan" | The Kidd | — | — | — | — | 31 | — | — | — | Times Music | Moosa Jatt soundtrack | |
| "Saab" (with Gurtaj) |
The Kidd | — | — | — | — | — | — | — | — | Tips Music | Yes I Am Student soundtrack | |
| "Athra Style" (with Jenny Johal) |
— | — | — | — | — | — | — | — | ||||
| "Jaan" | Intense | — | — | — | — | — | — | — | — | |||
| "Yaarian" | The Kidd | — | — | — | — | — | — | — | — | |||
| "Baapu" | Intense | — | — | — | — | — | — | — | — | Snitches Get Stitches & Yes I Am Student | ||
| "Satisfy" (with Shooter Kahlon) |
Trippy | — | — | — | — | 21[29] | 10[30] | — | — | 5911 Records | ||
| "Youngest in Charge" (featuring Sunny Malton) |
2022 | The Kidd | — | — | — | — | — | — | — | — | Sidhu Moose Wala | |
| "Fuck Em All" (with Sunny Malton) |
Shiesty Beatz & Yyungish | — | — | — | — | 31 | — | — | — | |||
| "ScapeGoat" | Mxrci | — | — | — | — | 10[31] | 8 | — | — | |||
| "Never Fold" (with Sunny Malton) | SOE | 92 | 22 | 19 | — | 3 | 3 | — | — | No Name | ||
| "0 to 100" | Mxrci | — | — | 34 | — | 12 | 7 | — | — | |||
| "Love Sick"(featuring AR Paisley) | — | — | 39 | — | 25 | 4 | — | — | ||||
| "Everybody Hurts" | JayB | — | — | — | — | 13 | 4 | — | — | |||
| Bloodlust (featuring Mr. Capone-E) | Snappy | — | — | — | — | — | 12 | — | — | |||
| "The Last Ride" | Wazir Patar | 25 | 1 | 18 | — | 1 | 1[32] | — | 103 | |||
| "Levels" (featuring Sunny Malton) | The Kidd | 32 | 4 | 15 | — | 1[33] | 2 | — | 195 | |||
| "SYL" [upper-alpha 6] | Mxrci | 27 | 3 | 13 | — | 1 | 1[34] | — | 200 | |||
| "Vaar" | Snappy | 64 | 5 | 19 | — | 3 | 2[35] | — | — | |||
| "Mera Na" (with Burna Boy & Steel Banglez) |
2023 | Steel Banglez | 14 | 1 | 3 | 87 | 1 | 1 | — | 102 | The Playlist | |
| "Watch Out" (featuring Sikander Kahlon) |
Mxrci | 33 | — | 11 | — | 3 | 2 | — | — | |||
| "—" denotes a recording that did not chart or was not released in that territory. | ||||||||||||
As featured artist
| Title | Year | Music | Peak chart positions | Label | Album | |||
|---|---|---|---|---|---|---|---|---|
| CAN [3] |
NZ Hot [36] |
UK Asian[6] | UK Punjabi | |||||
| "TPM" (Sunny Malton feat. Sidhu Moose Wala) | 2017 | Byg Byrd | — | — | — | — | Brown Boys Records | |
| "Homicide" (Big Boi Deep feat. Sunny Malton & Sidhu Moose Wala) | 2018 | Byg Byrd | — | — | — | — | Sidhu Moose Wala | |
| "Russian Tank" (Khush Romana feat. Sidhu Moose Wala) | — | — | — | — | Humble Music | |||
| "Same Beef" (Bohemia feat. Sidhu Moose Wala) | 2019 | Byg Byrd | — | — | 24[19] | 11[20] | Saga Music | |
| "Cadillac" (Raja Game Changerz feat. Sidhu Moose Wala) | Game Changerz | — | — | — | — | Single Track Studio | ||
| "Old Skool" (Prem Dhillon featuring Sidhu Moose Wala & Nseeb) | 2020 | The Kidd | — | — | 19[37] | 8[38] | Sidhu Moose Wala, Sky Digital | |
| "Taare" (Harlal Batth feat. Sidhu Moose Wala) | Gur Sidhu | — | — | — | — | Sony Music India | ||
| "Paapi" (Rangrez Sidhu feat. Sidhu Moose Wala) | The Kidd | — | — | — | — | Thuglife | ||
| "Game" (Shooter Kahlon featuring Sidhu Moose Wala) | Vipul Kapoor | 92 | 24 | 24 | — | 5911 Records | ||
| "22 22" (Gulab Sidhu featuring Sidhu Moose Wala) | Ikwinder Singh (Ikky) | — | 23 | — | — | |||
| "Chorni" (Divine featuring Sidhu Moose Wala) |
2023 | Drugs Beats & Mex Manny | 27 | 7 | — | — | Divine & Sidhu Moose Wala | Gunehgar |
Soundtrack contributions
Soundtrack albums
| Film | Year | Song | Music | Label |
|---|---|---|---|---|
| Yes I Am Student | 2021 | "Jaan" | Intense | Tips Punjabi |
| "Baapu" | ||||
| "Athra Style" (with Jenny Johal) | The Kidd | |||
| "Yariyaan" | ||||
| "Saab" (with Gurtaj) |
Soundtrack singles
| Song | Year | Music | Record label | Film |
|---|---|---|---|---|
| "Dollar" | 2018 | Byg Byrd | White Hill Music | Daakuan Da Munda |
| "Dogar" | 2019 | Snappy | Teri Meri Jodi | |
| "Jatti Jeone Morh Wargi" | The Kidd | Ardab Mutiyaran | ||
| "Hathyaar" | Geet Mp3 | Sikander 2 | ||
| "Jailan" | 2021 | Times Music | Moosa Jatt |
Songwriting discography
| Title | Year | Artist(s) | Music producer | Label | Album |
|---|---|---|---|---|---|
| "License"[39] | 2016 | Ninja | Goldboy | Speed Records | |
| "Aa Giya Ni Ohi Billo Time"[40] | 2017 | Deep Jandu | Deep Jandu | Speed Records | |
| "Hummer" | Elly Mangat feat. Karan Aujla, Deep Jandu | Harj Nagra | Game Killerz Records | YEA Babby | |
| "Cadillac" | Elly Mangat | Game Changerz | Rehaan Production | ||
| "Death" | Deep Jandu | Game Killerz Records | |||
| "Godfather" | Sippy Gill | Deep Jandu | Saga Hits | ||
| "Glock" | 2018 | Sarab Dhillon Ft. Ikky | Ikky/Spin Singh | Gem Tunes | |
| Double Barrel | Hommi Pabla | Deep Jandu | Humble Music | ||
| "Challenge" | Ninja | Byg Byrd | White Hill Music | ||
| "Yaari Badkaari" | Ninja | Goldboy | Backyard Studios | ||
| "Dhokaa" | Jass Manak | Sharry Nexus | Geet Mp3 | ‘Gangland in Motherland’ soundtrack | |
| Kharku life | Aardee, Channi Nattan | Intense | Singhs Doing Things | As dialogue writer [41](Uncredited) | |
| "Dil Diyan Gallan" | Preet Balaade Wala | Byg Byrd | Fresh Media Records | ||
| "Violent Street" | Raja Game Changerz | Game Changerz | Los Pro | ||
| "Vaseet" | Dilpreet Dhillon | Money Aujla | Times Music | ‘Ishqaa’ soundtrack | |
| "Enemies" | Angrej Ali | Deep Jandu | GeetMp3 | ||
| "Litt Lyf" | 2019 | Babbal Rai | Byg Byrd | T-Series | |
| "Incident" | Robin Sidhu | Jassi X | Aim Punjabi | ||
| "Kyu Ni Dekhda" | Teji Grewal | Mix Singh | Outlaw Record | ||
| "Russian Barrel" | Jasmine Dhiman | R Jay | AR Entertainment | ||
| "Ajj Kal Ve" | 2020 | Barbie Maan | Preet Hundal | Sidhu Moose Wala | Female version of his track from Snitches Get Stitches |
| "Kehar" | Kairon Saab | Black Sinper | King Records |
As executive producer
| Song | Year | Artist(s) | Music producer | Notes |
|---|---|---|---|---|
| "Speak Out" | 2019 | Raja Game Changerz | Game Changerz | |
| "Homicide" | Big Boi Deep | Byg Byrd | ||
| "Boot Cut" | Prem Dhillon | San B | ||
| "47 Fellas" | Zane Dhillon | The Kidd | ||
| "Old Skool" | 2020 | Prem Dhillon, Nseeb & Sidhu Moose Wala | The Kidd | |
| "Head Up" | Roman Sidhu & Afsana Khan | Beat Inspector | ||
| "Stacks" | Nseeb & Jagga | Vitamin | ||
| "Masla" | Dev Sidhu | Homie Deep | ||
| "Full Flame" | Shooter Kahlon & Sidhu Moose Wala | Vipul Kapoor | Featured in music video | |
| "Black Power" | Sukh Dhindsa & Raja | Game Changerz | ||
| "Jatt Hunde Aa" | Prem Dhillon | San B | ||
| "Muchh" | Veer Sandhu | Jind | ||
| "Tattooz" | Parry Sarpanch & Gurlez Akhtar | Music Empire | ||
| "Ajj Kal Ve" (Female version) | Barbie Maan | Preet Hundal | ||
| "Zindagi" | Rangrez Sidhu Ft. Nseeb | The Kidd | ||
| "Liv In" | Prem Dhillon Ft. Barbie Maan | The Kidd | ||
| "Majha Block" | Prem Dhillon | San B | ||
| "Just a Dream" | 2021 | Prem Dhillon | Opi Music | |
| "Prahune" | Prem Dhillon, Amrit Maan | San B | ||
| "Kiwe Kadoge" | 2022 | Gulab Sidhu | Not Available | |
| "Siyasat Ch Aa Geya" | Balkar Ankhila, Manjinder Gulshan | |||
| "Sajjna Da Khat" | Khuda Baksh | Ikwinder Singh | ||
| "Deal" | Malle ala Guri | Nick Dhammu |
See also
Notes
- ↑ A shorter version released in Mar Gaye Oye Loko soundtrack [9] Won Best Lyricist Award at Brit Asia Music Awards [10]
- ↑ Most viewed YouTube video worldwide on Valentine's Day, 2018 [12]
- ↑ Also tittled as 'Badmashi' on some audio platforms
- ↑ Won 'Track of the Year' (2019–2020) at Brit Asia Music Awards.
- ↑ Not announced officially by Sidhu Moose Wala team
- ↑ Posthumous single. The song was blocked from YouTube India by the government on 26 June.
References
- 1 2 "Sidhu Moose Wala Chart History: Canadian Albums". Billboard. Retrieved 12 May 2023.
- ↑ "NZ Top 40 Albums Chart". Recorded Music NZ. 19 July 2021. Retrieved 17 July 2021.
- 1 2 "Sidhu Moose Wala Chart History: Canadian Hot 100". Billboard. Retrieved November 21, 2023.
- ↑ "Sidhu Moose Wala Chart History: India Songs". Billboard. Retrieved May 12, 2023.
- ↑ Peaks on the NZ Hot Singles Chart:
- "The Last Ride": "NZ Hot Singles Chart". Recorded Music NZ. May 23, 2022. Retrieved May 21, 2022.
- "Levels": "NZ Hot Singles Chart". Recorded Music NZ. June 6, 2022. Retrieved June 4, 2022.
- "These Days".
- "SYL".
- "Vaar".
- "Mera Na".
- "Watch Out".
- 1 2 "Sidhu Moose Wala | full Official Chart History". Official Charts Company. Retrieved 2022-06-14.
- "Mera Na": "Moosewala/Burna Boy/Banglez | full Official Chart History". Official Charts Company. Retrieved 2023-05-16.
- Sidhu/ Sikander Kahlon:https://www.officialcharts.com/artist/sikander-kahlonmoose-wala/
- Sidhu/Sharan Kaur:https://www.officialcharts.com/artist/54148/sidhu-moose-wala-sharan-kaur/
- ↑ "Sidhu Moose Wala Chart History: Global 200". Billboard. Retrieved May 12, 2023.
- ↑ "Sidhu Moose Wala Chart History: Global Excl. US". Billboard. Retrieved May 12, 2023.
- ↑ "'Mar Gaye Oye Loko' song: 'So High' marks Binnu Dhillon's entry". The Times of India.
- ↑ "THE WINNERS FROM THE BRITASIA TV MUSIC AWARDS 2018 - BritAsia TV". BritAsia TV. 7 October 2018. Retrieved 10 October 2018.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-02.
- ↑ YouTube [@YouTube] (February 14, 2018). "Worldwide, this is our #1 most-viewed #ValentinesDay video uploaded in the past 24 hours. 🎶💞🎶 https://t.co/7pcrvJSPAP" (Tweet). Archived from the original on 11 June 2022. Retrieved 5 July 2022 – via Twitter.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2020-06-04.
- 1 2 "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2020-04-16.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2020-04-16.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-05.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-05.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-15.
- 1 2 3 "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2020-04-16.
- 1 2 "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-02-01.
- ↑ "Punjabi singer Sidhu Moosewala has earned along with a few controversies". The Tribune. 29 May 2020. Retrieved 11 June 2020.
- ↑ "Asian Music Chart Top 40". Official Charts Company. Retrieved 2020-07-09.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-06.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-31.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2022-06-08.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-08.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-05.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-06.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2023-01-06.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-06.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-06.
- ↑ "Chorni": "NZ Hot Singles Chart". Recorded Music NZ. July 17, 2023. Retrieved July 15, 2023.
- ↑ "Asian Music Chart Top 40 | Official Charts Company". www.officialcharts.com. Retrieved 2020-04-16.
- ↑ "Official Punjabi Music Chart Top 20 | Official Charts Company". www.officialcharts.com. Retrieved 2022-12-15.
- ↑ "This Is How Shubhdeep Singh Became 'Sidhu Moosewala'". Ghaint Punjab. Retrieved 20 December 2019.
- ↑ "Punjabi Song Aa Giya Ni Ohi Billo Time Sung By Deep Jandu & Sukh Sanghera". The Times of India. 2 August 2018. Retrieved 2 July 2018.
- ↑ Nattan, Chani [@ChaniNattan] (June 3, 2022). "Ak utte banay hoye a dori full ni Daray delhio punjab tak vairi kul ni Kamada vicho sun hundi kaad kaad tu Yaad khanday nu kaarau jeday geya pul ni " - Written By SIDHU MOOSEWALA [SONG KHARKU LIFE ]. NEVER FORGET 1984🤍🕊" (Tweet) (in Hindi). Archived from the original on 15 June 2022. Retrieved 5 July 2022 – via Twitter.
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.