Softball has been an event at the Asian Games since 1990 in Beijing, China.
Summary
| Year | Host | Final | Third place match | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Winner | Score | Runner-up | 3rd place | Score | 4th place | ||||
| 1990 |  Beijing |  China | No playoffs | .svg.png.webp) Japan |  Chinese Taipei | No playoffs | .svg.png.webp) South Korea | ||
| 1994 | .svg.png.webp) Hiroshima |  China | No playoffs | .svg.png.webp) Japan |  Chinese Taipei | No playoffs | .svg.png.webp) South Korea | ||
| 1998 |  Bangkok |  China | 5–0 | .svg.png.webp) Japan |  Chinese Taipei | No playoffs |  North Korea | ||
| 2002 | .svg.png.webp) Busan |  Japan | Not held |  China  Chinese Taipei | Shared silver | No playoffs |  North Korea | ||
| 2006 |  Doha |  Japan | 7–0 (F/5) |  Chinese Taipei |  China | No playoffs |  North Korea | ||
| 2010 |  Guangzhou |  Japan | 2–0 |  China |  Chinese Taipei | No playoffs | .svg.png.webp) South Korea | ||
| 2014 |  Incheon |  Japan | 6–0 |  Chinese Taipei |  China | No playoffs |  Philippines | ||
| 2018 |  Jakarta–Palembang |  Japan | 7–0 (F/5) |  Chinese Taipei |  China | No playoffs |  Philippines | ||
| 2022 |  Hangzhou |  Japan | 4–0 |  China |  Chinese Taipei | 3–2 |  Philippines | ||
Medal table
| Rank | Nation | Gold | Silver | Bronze | Total | 
|---|---|---|---|---|---|
| 1 |  Japan (JPN) | 6 | 3 | 0 | 9 | 
| 2 |  China (CHN) | 3 | 3 | 3 | 9 | 
| 3 |  Chinese Taipei (TPE) | 0 | 4 | 5 | 9 | 
| Totals (3 entries) | 9 | 10 | 8 | 27 | |
Participating nations
| Team |  1990 | .svg.png.webp) 1994 |  1998 | .svg.png.webp) 2002 |  2006 |  2010 |  2014 |  2018 |  2022 | Years | 
|---|---|---|---|---|---|---|---|---|---|---|
|  China | 1st | 1st | 1st | 2nd | 3rd | 2nd | 3rd | 3rd | 2nd | 9 | 
|  Chinese Taipei | 3rd | 3rd | 3rd | 2nd | 2nd | 3rd | 2nd | 2nd | 3rd | 9 | 
|  Hong Kong | 7th | 7th | 2 | |||||||
|  Indonesia | 6th | 1 | ||||||||
|  Japan | 2nd | 2nd | 2nd | 1st | 1st | 1st | 1st | 1st | 1st | 9 | 
|  North Korea | 5th | 4th | 4th | 4th | 4 | |||||
|  Philippines | 6th | 6th | 5th | 4th | 4th | 4th | 6 | |||
|  Singapore | 6th | 1 | ||||||||
|  South Korea | 4th | 4th | 5th | 5th | 5th | 4th | 5th | 5th | 5th | 9 | 
|  Thailand | 7th | 6th | 6th | 8th | 4 | |||||
| Number of teams | 5 | 4 | 7 | 6 | 5 | 6 | 6 | 7 | 8 | 
List of medalists
References
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

