Springvale Aerodrome | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Summary | |||||||||||
| Airport type | Public | ||||||||||
| Operator | Ralph Bennett | ||||||||||
| Location | Springvale, Ontario | ||||||||||
| Time zone | EST (UTC−05:00) | ||||||||||
| • Summer (DST) | EDT (UTC−04:00) | ||||||||||
| Coordinates | 42°58′12″N 080°09′34″W / 42.97000°N 80.15944°W | ||||||||||
| Map | |||||||||||
![]() CGV7 Location in Ontario ![]() CGV7 CGV7 (Canada) | |||||||||||
| Runways | |||||||||||
| |||||||||||
Source: Canada Flight Supplement[1] | |||||||||||
Springvale Aerodrome (TC LID: CGV7) is located 1.6 nautical miles (3.0 km; 1.8 mi) west of Springvale, Ontario, Canada.
References
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.

