![]() | |
| Full name | TalTech Volleyball |
|---|---|
| Ground | TalTech Sports Hall, Tallinn (Capacity: 1,000) |
| Manager | |
| Captain | |
| League | Estonian Volleyball League Baltic Men Volleyball League CEV Challenge Cup |
| 2020–21 | 5th (Estonian League) 7th (Baltic League) |
| Website | Club home page |
| Championships | |
| 1 Baltic Championship 1 Estonian Cup | |
TalTech Volleyball is the volleyball club of Tallinn University of Technology based in Tallinn, Estonia. The team competes in the Baltic Volleyball League and the Estonian Volleyball League.[1]
The team plays its home games at TalTech Sports Hall.
History
The team was founded as TTÜ VK (Tallinna Tehnikaülikooli Võrkpalliklubi), but changed to TalTech in 2018.
Team
2021/2022
| Head coach: | |
| Assistant: |
| No. | Name | Date of birth | Position |
|---|---|---|---|
| 1 | April 5, 2002 | outside hitter | |
| 2 | March 28, 1996 | libero | |
| 3 | September 30, 1991 | middle blocker | |
| 5 | January 30, 1992 | setter | |
| 6 | July 3, 2003 | setter | |
| 8 | February 29, 2000 | outside hitter | |
| 9 | February 27, 2001 | setter | |
| 11 | January 15, 1995 | outside hitter | |
| 12 | March 21, 2003 | middle blocker | |
| 13 | February 25, 1997 | opposite | |
| 14 | July 11, 2000 | middle blocker | |
| 15 | April 7, 1992 | outside hitter | |
| 18 | July 25, 1998 | libero | |
| 20 | April 17, 1994 | middle blocker |
| Team roster – season 2020/2021 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | April 5, 2002 | outside hitter | |||
| 2 | February 5, 2001 | opposite | |||
| 3 | September 30, 1991 | middle blocker | |||
| 5 | February 29, 2000 | libero | |||
| 6 | August 3, 1995 | setter | |||
| 7 | February 22, 1996 | middle blocker | |||
| 8 | June 20, 1995 | middle blocker | |||
| 9 | February 27, 2001 | setter | |||
| 11 | June 15, 1994 | opposite | |||
| 12 | March 21, 2003 | middle blocker | |||
| 14 | July 11, 2000 | middle blocker | |||
| 18 | July 25, 1998 | libero | |||
| 19 | March 24, 1999 | setter | |||
| 20 | November 12, 1997 | outside hitter | |||
| 33 | December 31, 1998 | outside hitter | |||
| Head coach: Assistant: Assistant: | |||||
| Team roster – season 2019/2020 | |||||
|---|---|---|---|---|---|
| No. | Name | Date of birth | Position | ||
| 1 | April 5, 2002 | outside hitter | |||
| 3 | December 31, 1998 | outside hitter | |||
| 4 | July 11, 2000 | middle blocker | |||
| 5 | February 29, 2000 | outside hitter | |||
| 6 | August 3, 1995 | setter | |||
| 7 | February 22, 1996 | middle blocker | |||
| 8 | June 20, 1995 | middle blocker | |||
| 10 | February 12, 1984 | outside hitter | |||
| 11 | June 15, 1994 | opposite | |||
| 12 | October 6, 1997 | libero | |||
| 13 | October 10, 1996 | middle blocker | |||
| 14 | August 29, 1996 | opposite | |||
| 18 | July 25, 1998 | libero | |||
| 19 | March 24, 1999 | setter | |||
| 20 | November 12, 1997 | outside hitter | |||
| Head coach: Assistant: Assistant: | |||||
Honours
- Winners (1): 2012–13
References
- ↑ "Saja Liiga ja Eesti MV" (in Estonian). Volley.ee.
External links
- Official website (in Estonian)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
