| This Is Stina Nordenstam | ||||
|---|---|---|---|---|
![]() | ||||
| Studio album by | ||||
| Released | 5 November 2001 | |||
| Genre | Alternative rock | |||
| Length | 31:18 | |||
| Label | Independiente | |||
| Producer | ||||
| Stina Nordenstam chronology | ||||
| ||||
| Review scores | |
|---|---|
| Source | Rating |
| AllMusic | |
This Is Stina Nordenstam is a studio album by Swedish singer-songwriter Stina Nordenstam. It was originally released on Independiente Records in 2001.
Track listing
All tracks are written by Stina Nordenstam
| No. | Title | Length |
|---|---|---|
| 1. | "Everyone Else in the World" | 2:59 |
| 2. | "Trainsurfing" | 3:10 |
| 3. | "So Lee" | 2:56 |
| 4. | "The Diver" | 3:19 |
| 5. | "Circus" | 3:19 |
| 6. | "Stations" | 3:07 |
| 7. | "Keen Yellow Planet" | 3:04 |
| 8. | "Lori Glory" | 3:01 |
| 9. | "Welcome to Happiness" | 2:51 |
| 10. | "Clothe Yourself for the Wind" | 1:35 |
| 11. | "Sharon & Hope" | 2:31 |
| Total length: | 31:18 | |
Charts
| Chart | Peak position |
|---|---|
| French Albums (SNEP)[2] | 135 |
| Swedish Albums (Sverigetopplistan)[3] | 26 |
References
- ↑ Lovén, Lars. "This Is Stina Nordenstam - Stina Nordenstam". AllMusic. Retrieved 19 April 2020.
- ↑ "Lescharts.com – Stina Nordenstam – This Is Stina Nordenstam". Hung Medien. Retrieved 19 April 2020.
- ↑ "Swedishcharts.com – Stina Nordenstam – This Is Stina Nordenstam". Hung Medien. Retrieved 19 April 2020.
External links
- This Is Stina Nordenstam at Discogs (list of releases)
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
