| Thomas Alizier | |
|---|---|
| Born | Thomas Joris Paul Alizier June 20, 1990 Paris, France | 
| Other names | Drago | 
| Nationality | French | 
| Height | 1.91 m (6 ft 3 in) | 
| Weight | 94.5 kg (208 lb; 14.88 st) | 
| Division | Cruiserweight Heavyweight | 
| Style | Kickboxing, Muay Thai | 
| Fighting out of | Boussy-Saint-Antoine, France | 
| Team | BMT91 | 
| Kickboxing record | |
| Total | 44 | 
| Wins | 34 | 
| By knockout | 13 | 
| Losses | 9 | 
| Draws | 1 | 
| Other information | |
| Occupation | architect | 
| Last updated on: May 24, 2015 | |
Thomas Joris Paul Alizier (born June 20, 1990)[1] is a French Muay Thai kickboxer who competes in the cruiserweight and heavyweight divisions. Having begun practicing Muay Thai, Alizier first came to prominence due to a successful career by winning one European and two world championships as well as taking other medals.[2] He turned professional, and signed with SUPERKOMBAT Fighting Championship in 2015 after becoming the ISKA European Heavyweight Champion under K-1 rules.[3] He has previously competed in Enfusion.[4]
Titles
Amateur
- International Federation of Muaythai Amateur  
- 2009 IFMA World Championships -86 kg/189 lb Silver Medalist  [5] [5]
 
- 2009 IFMA World Championships -86 kg/189 lb Silver Medalist 
- World Muaythai Federation
- World Combat Games 
- 2013 World Combat Games -91 kg/200 lb Muay Thai Bronze Medalist  [8] [8]
 
- 2013 World Combat Games -91 kg/200 lb Muay Thai Bronze Medalist 
Professional
- World Muaythai Federation  
- 2014 WMF World Cruiserweight (-91 kg/200 lb) Championships
 
- International Sport Karate Association
- 2014 ISKA European Heavyweight (-95.0 kg/209 lb) K-1 Championship
 
Kickboxing record
| 34 Wins (13 (T)KOs), 9 Losses, 1 Draw | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2019-06-13 | Win |  Cédric Menereuilt | Triumph Fighting Tour | Paris, France | KO | 3 | ||
| 2015-06-19 | Loss | .svg.png.webp) Yassine Boughanem | Best Of Siam 6 | Paris, France | Decision (Unanimous) | 5 | 3:00 | |
| 2015-04-03 | Loss |  Andrei Stoica | SUPERKOMBAT World Grand Prix II 2015, Super Fight | Bucharest, Romania | TKO (Referee stoppage) | 2 | 2:39 | |
| 2014-12-13 | Win |  Miroslav Štverák | VICTORY 2 | Paris, France | Decision (unanimous) | 3 | 3:00 | |
| 2014-07-12 | Win |  Rúben Barnabé | Enfusion Live #20 | Palma de Mallorca, Spain | TKO (retirement) | 2 | 3:00 | |
| 2014-05-24 | Win |  Jasmin Bečirovič | Gorizia Fight Night II | Gorizia, Italy | Decision (unanimous) | 5 | 3:00 | |
| Wins the ISKA European Heavyweight (-95.0 kg/209 lb) Championship. | ||||||||
| 2014-03-21 | Win |  Bogdan Moroz | WMF World Championship | Pattaya, Thailand | KO | 3 | ||
| Wins the WMF World Cruiserweight (-91.0 kg/209 lb) Championship. | ||||||||
| 2013-12-20 | Loss |  Petr Ondruš | Souboj Titanu, Tournament Final | Plzeň, Czech Republic | Decision (Unanimous) | 3 | 3:00 | |
| 2013-12-20 | Win |  Petr Kares | Souboj Titanu, Tournament Semifinal | Plzeň, Czech Republic | Decision (Unanimous) | 3 | 3:00 | |
| 2013-02-10 | Win |  Arthur Kouame | Championnat De France | Paris, France | TKO (Doctor stoppage) | 4 | ||
| 2011-12-10 | Loss |  Samih Bachar | Eliminatoires IDF | Paris, France | Decision (Unanimous) | 5 | 3:00 | |
| Legend: Win Loss Draw/No contest Notes | ||||||||
| Date | Result | Opponent | Event | Location | Method | Round | Time | |
|---|---|---|---|---|---|---|---|---|
| 2013-10-21 | Loss |  Artem Vakhitov | 2013 World Combat Games -91 kg/200 lb Muay Thai, Semifinals | Saint Petersburg, Russia | TKO (corner stoppage) | 1 | ||
| Wins the 2013 World Combat Games -91 kg Bronze Medal. | ||||||||
| 2013-10-19 | Win |  Frederic Langwgen | 2013 World Combat Games -91 kg/200 lb Muay Thai, Quarterfinals | Saint Petersburg, Russia | Decision | 3 | 2:00 | |
| 2013-03-24 | Loss |  Vladislav Pomob | 2013 WMF World Championships, Tournament Final | Bangkok, Thailand | Decision (Unanimous) | 3 | 2:00 | |
| Wins the 2013 WMF World Championships -86 kg Silver Medal. | ||||||||
| 2013-03-23 | Win |  Daniel Romy | 2013 WMF World Championships, Tournament Semifinal | Bangkok, Thailand | Decision (Unanimous) | 3 | 2:00 | |
| 2010-03-22 | Win |  Borulko Dmytro | 2010 WMF World Championships, Tournament Final | Bangkok, Thailand | Decision (Unanimous) | 3 | 2:00 | |
| Wins the 2010 WMF World Championships -86 kg Gold Medal. | ||||||||
| 2009-03 | Loss |  Adam Lazarević | 2009 IFMA World Championships, Tournament Final | Bangkok, Thailand | Decision (Unanimous) | 3 | 2:00 | |
| Wins the 2009 IFMA World Championships -86 kg Silver Medal. | ||||||||
| 2009-03 | Win |  Hemant Kumar | 2009 IFMA World Championships, Tournament Semifinal | Bangkok, Thailand | KO (Knee) | 1 | ||
| 2009-03 | Win |  Mohamed Said | 2009 IFMA World Championships, Tournament Quarterfinal | Bangkok, Thailand | KO (Right straight) | 3 | ||
| 2009-03 | Win |  Berkotti | 2009 IFMA World Championships, Tournament Opening Round | Bangkok, Thailand | Decision (Unanimous) | 3 | 2:00 | |
| Legend: Win Loss Draw/No contest Notes | ||||||||
See also
References
- ↑ "Profile Enfusion Live, Mallorca 12.07.2014 THOMAS ALISIER". enfusion-tv.com.
- ↑ "Thomas ALIZIER". muaythaitv.com.
- ↑ "Thomas ALIZIER champion d'Europe ISKA". muaythaitv.com.
- ↑ "Results #20 Enfusion Live, Mallorca - Enfusion-live.com -". enfusion-tv.com.
- ↑ Lecorre, Michel (22 March 2010). ""Poings De Suture" Premiers Pas D'un Nak Muay". muaythaitv.fr. Retrieved 18 January 2023.
- ↑ Sauilnier, Yann. "7 ème Championnat du Monde amateur WMF Journées du 21 et 22 mars". muaythaitv.fr. Retrieved 18 January 2023.
- ↑ Mathieu, Pascal (24 March 2013). "Championnats du Monde Semi-Pro WMF à Bangkok". muaythaitv.fr. Retrieved 18 January 2023.
- ↑ "Résultats Equipe de France aux WORLD COMBAT GAMES". muaythaitv.fr. Retrieved 18 January 2023.
External links
    This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.
