| Personal information | |||
|---|---|---|---|
| Date of birth | 27 November 1966 | ||
| Place of birth | Hoyerswerda, East Germany | ||
| Height | 1.83 m (6 ft 0 in) | ||
| Position(s) | Defender | ||
| Senior career* | |||
| Years | Team | Apps | (Gls) |
| 1984–1985 | Aktivist Schwarze Pumpe | 23 | (5) |
| 1985–1986 | Energie Cottbus | 16 | (1) |
| 1986–1990 | Aktivist Schwarze Pumpe | 97 | (12) |
| 1990–1991 | Terengganu FA | ||
| 1991–1994 | Rot-Weiß Frankfurt | ||
| 1994–1996 | Dynamo Dresden | 47 | (2) |
| 1996–1999 | Energie Cottbus | 90 | (6) |
| 1999–2003 | Dresdner SC | 136 | (1) |
| 2008 | FC Lausitz Hoyerswerda | ||
| Managerial career | |||
| 2009–2011 | Budissa Bautzen | ||
| 2011–2012 | VFC Plauen | ||
| 2020–2021 | 1. FC Magdeburg | ||
| *Club domestic league appearances and goals | |||
Thomas Hoßmang (born 27 November 1966) is a German former footballer and manager, who last coached 1. FC Magdeburg.[1][2]
References
- ↑ "Hoßmang, Thomas" (in German). kicker.de. Retrieved 12 July 2012.
- ↑ "Thomas Hoßmang neuer Trainer der U19 des FCM" (in German). volksstimme.de. 11 June 2014.
External links
- Thomas Hoßmang at RSSSF
- Thomas Hoßmang at Fussballdaten.de (in German)
- Thomas Hoßmang at Soccerway.com
- Thomas Hoßmang at WorldFootball.net
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.