| Tommy Boag | |||
|---|---|---|---|
| Personal information | |||
| Full name | Thomas Benjamin Boag | ||
| Date of birth | 19 September 1914 | ||
| Place of birth | Stawell, Victoria | ||
| Date of death | 7 March 1977 (aged 62) | ||
| Place of death | Croydon, Victoria | ||
| Original team(s) | Canterbury | ||
| Height | 182 cm (6 ft 0 in) | ||
| Weight | 79 kg (174 lb) | ||
| Playing career1 | |||
| Years | Club | Games (Goals) | |
| 1935 | Collingwood | 1 (0) | |
|
1 Playing statistics correct to the end of 1935. | |||
| Sources: AFL Tables, AustralianFootball.com | |||
Thomas Benjamin Boag (19 September 1914 – 7 March 1977) was an Australian rules footballer who played with Collingwood in the Victorian Football League (VFL).[1]
Notes
External links
- Tommy Boag's playing statistics from AFL Tables
- Tommy Boag's profile at Collingwood Forever
This article is issued from Wikipedia. The text is licensed under Creative Commons - Attribution - Sharealike. Additional terms may apply for the media files.